| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g44260 | CHR3 | 235868540 | 235874175 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_029117135.1 | 1.1e-55 | uncharacterized protein LOC105033396 isoform X3 |
| Swissprot | F4IXE7.1 | 6.2e-29 | Repressor of silencing 4 |
| trEMBL | A0A835DFP6 | 4.4e-56 | PHD-type domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT4G14920.1 | 33.81 | 1e-57 | 222 | Acyl-CoA N-acyltransferase with RING/FYVE/PHD-type zinc finger protein |
| Species | Genes |
|---|---|
| Allium cepa | g44260.t1; g535925.t1 |
| Allium fistulosum | AfisC2G02329 |
| Allium sativum | Asa5G02116.1 |
| Arabidopsis thaliana | |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF16135.2 | Jas | Family | 773 | 842 | 80.8 | 5.5e-23 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000003 | P | reproduction |
| GO:0051276 | P | chromosome organization |
| GO:0000118 | C | histone deacetylase complex |
| GO:0000122 | P | negative regulation of transcription from RNA polymerase II promoter |
| GO:0000228 | C | nuclear chromosome |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0000785 | C | chromatin |
| GO:0000790 | C | nuclear chromatin |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003682 | F | chromatin binding |
| GO:0051726 | P | regulation of cell cycle |
| GO:0034728 | P | nucleosome organization |
| GO:0042623 | F | ATPase activity, coupled |
| GO:0003824 | F | catalytic activity |
| GO:0017111 | F | nucleoside-triphosphatase activity |
| GO:0004386 | F | helicase activity |
| GO:0005488 | F | binding |
| GO:0046872 | F | metal ion binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0005654 | C | nucleoplasm |
| GO:0005694 | C | chromosome |
| GO:0005700 | C | polytene chromosome |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0016887 | F | ATPase activity |
| GO:0006323 | P | DNA packaging |
| GO:0006325 | P | chromatin organization |
| GO:0006338 | P | chromatin remodeling |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
| GO:0006996 | P | organelle organization |
| GO:0007063 | P | regulation of sister chromatid cohesion |
| GO:0007276 | P | gamete generation |
| GO:0007283 | P | spermatogenesis |
| GO:0008150 | P | biological_process |
| GO:0008270 | F | zinc ion binding |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009890 | P | negative regulation of biosynthetic process |
| GO:0009892 | P | negative regulation of metabolic process |
| GO:0009987 | P | cellular process |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0010558 | P | negative regulation of macromolecule biosynthetic process |
| GO:0010564 | P | regulation of cell cycle process |
| GO:0010605 | P | negative regulation of macromolecule metabolic process |
| GO:0010629 | P | negative regulation of gene expression |
| GO:0010639 | P | negative regulation of organelle organization |
| GO:0010948 | P | negative regulation of cell cycle process |
| GO:0016043 | P | cellular component organization |
| GO:0016462 | F | pyrophosphatase activity |
| GO:0045892 | P | negative regulation of transcription, DNA-templated |
| GO:0016581 | C | NuRD complex |
| GO:0016787 | F | hydrolase activity |
| GO:0016817 | F | hydrolase activity, acting on acid anhydrides |
| GO:0016818 | F | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides |
| GO:0017053 | C | transcriptional repressor complex |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0019953 | P | sexual reproduction |
| GO:0022414 | P | reproductive process |
| GO:0030261 | P | chromosome condensation |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031324 | P | negative regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0031327 | P | negative regulation of cellular biosynthetic process |
| GO:0031491 | F | nucleosome binding |
| GO:0031974 | C | membrane-enclosed lumen |
| GO:0031981 | C | nuclear lumen |
| GO:0032501 | P | multicellular organismal process |
| GO:0032504 | P | multicellular organism reproduction |
| GO:0032879 | P | regulation of localization |
| GO:0032880 | P | regulation of protein localization |
| GO:0032991 | C | macromolecular complex |
| GO:0033043 | P | regulation of organelle organization |
| GO:0033044 | P | regulation of chromosome organization |
| GO:0033045 | P | regulation of sister chromatid segregation |
| GO:0033046 | P | negative regulation of sister chromatid segregation |
| GO:0035327 | C | transcriptionally active chromatin |
| GO:0042766 | P | nucleosome mobilization |
| GO:0043044 | P | ATP-dependent chromatin remodeling |
| GO:0043167 | F | ion binding |
| GO:0043169 | F | cation binding |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043228 | C | non-membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043232 | C | intracellular non-membrane-bounded organelle |
| GO:0043233 | C | organelle lumen |
| GO:0043933 | P | macromolecular complex subunit organization |
| GO:0044422 | C | organelle part |
| GO:0044424 | C | intracellular part |
| GO:0044427 | C | chromosomal part |
| GO:0044428 | C | nuclear part |
| GO:0044446 | C | intracellular organelle part |
| GO:0044451 | C | nucleoplasm part |
| GO:0044454 | C | nuclear chromosome part |
| GO:0044464 | C | cell part |
| GO:0044703 | P | multi-organism reproductive process |
| GO:0044877 | F | macromolecular complex binding |
| GO:0045786 | P | negative regulation of cell cycle |
| GO:0045875 | P | negative regulation of sister chromatid cohesion |
| GO:0045934 | P | negative regulation of nucleobase-containing compound metabolic process |
| GO:0046914 | F | transition metal ion binding |
| GO:0048232 | P | male gamete generation |
| GO:0048519 | P | negative regulation of biological process |
| GO:0048523 | P | negative regulation of cellular process |
| GO:0048609 | P | multicellular organismal reproductive process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0051098 | P | regulation of binding |
| GO:0051101 | P | regulation of DNA binding |
| GO:0051128 | P | regulation of cellular component organization |
| GO:0051129 | P | negative regulation of cellular component organization |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051172 | P | negative regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051253 | P | negative regulation of RNA metabolic process |
| GO:0051312 | P | chromosome decondensation |
| GO:0051704 | P | multi-organism process |
| GO:0051983 | P | regulation of chromosome segregation |
| GO:0051985 | P | negative regulation of chromosome segregation |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0060341 | P | regulation of cellular localization |
| GO:0065007 | P | biological regulation |
| GO:0065009 | P | regulation of molecular function |
| GO:0070013 | C | intracellular organelle lumen |
| GO:0070603 | C | SWI/SNF superfamily-type complex |
| GO:0070615 | F | nucleosome-dependent ATPase activity |
| GO:0071103 | P | DNA conformation change |
| GO:0071824 | P | protein-DNA complex subunit organization |
| GO:0071840 | P | cellular component organization or biogenesis |
| GO:0071922 | P | regulation of cohesin loading |
| GO:0071923 | P | negative regulation of cohesin loading |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0090545 | C | CHD-type complex |
| GO:0090568 | C | nuclear transcriptional repressor complex |
| GO:0097159 | F | organic cyclic compound binding |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1902494 | C | catalytic complex |
| GO:1902679 | P | negative regulation of RNA biosynthetic process |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:1903507 | P | negative regulation of nucleic acid-templated transcription |
| GO:1903827 | P | regulation of cellular protein localization |
| GO:1903828 | P | negative regulation of cellular protein localization |
| GO:1904949 | C | ATPase complex |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2000113 | P | negative regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:2001251 | P | negative regulation of chromosome organization |
| GO:1905634 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |