Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g443844 | Scaffold_81711:HRSCAF_464797 | 216148 | 216537 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | KAF7067253.1 | 1.0e-28 | hypothetical protein CFC21_073165 |
Swissprot | P40619.1 | 1.3e-25 | HMG1/2-like protein |
trEMBL | A0A3B6LS05 | 7.3e-29 | HMG box domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G20696.3 | 57.35 | 5e-32 | 132 | HMGB3;NFD03;NFD3 | high mobility group B3 |
Species | Genes |
---|---|
Allium cepa | g141451.t1; g388143.t1; g443843.t1; g443844.t1; g484579.t1; g512347.t1; g512353.t1; g512355.t1; g512359.t1; g523931.t1; g91554.t1 |
Allium fistulosum | AfisC2G06767; AfisC3G03099; AfisC3G06694; AfisC3G06698; AfisC4G00939; AfisC4G01521; AfisC5G02801; AfisC5G06232; AfisC6G03994; AfisC7G03844; AfisC7G05575 |
Allium sativum | Asa2G03851.1; Asa2G05210.1; Asa2G05211.1; Asa2G05212.1; Asa3G02102.1; Asa6G00540.1 |
Arabidopsis thaliana | AT1G20693.1; AT1G20693.2; AT1G20693.3; AT2G17560.1; AT2G17560.2; AT2G17560.3; AT4G35570.1 |
Oryza sativa | LOC_Os09g37910.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00505.16 | HMG_box | Domain | 31 | 100 | 78.5 | 3.5e-22 |
Accession | Ontology | Name |
---|---|---|
GO:0051276 | P | chromosome organization |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000785 | C | chromatin |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003682 | F | chromatin binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0006333 | P | chromatin assembly or disassembly |
GO:0005198 | F | structural molecule activity |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0005694 | C | chromosome |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006325 | P | chromatin organization |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006996 | P | organelle organization |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009987 | P | cellular process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0016043 | P | cellular component organization |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0030527 | F | structural constituent of chromatin |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043228 | C | non-membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043232 | C | intracellular non-membrane-bounded organelle |
GO:0044422 | C | organelle part |
GO:0044424 | C | intracellular part |
GO:0044427 | C | chromosomal part |
GO:0044446 | C | intracellular organelle part |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0071840 | P | cellular component organization or biogenesis |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K10802 | HMGB1; high mobility group protein B1 | EC:- | Base excision repair | ko03410 |
Autophagy - animal | ko04140 | |||
Necroptosis | ko04217 | |||
K11295 | HMGB2; high mobility group protein B2 | EC:- | - | - |
K11296 | HMGB3; high mobility group protein B3 | EC:- | - | - |