| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g443925 | Scaffold_81727:HRSCAF_464813 | 81789 | 83967 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020243683.1 | 1.7e-42 | WUSCHEL-related homeobox 4-like |
| Swissprot | A2WWU7.1 | 1.3e-23 | OsWOX5 |
| trEMBL | A0A6I9RA05 | 4.4e-37 | WUSCHEL-related homeobox 5-like |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G59340.1 | 55.26 | 2e-28 | 122 | WOX2 | WUSCHEL related homeobox 2 |
| Species | Genes |
|---|---|
| Allium cepa | g316627.t1; g443925.t1 |
| Allium fistulosum | AfisC6G01138 |
| Allium sativum | |
| Arabidopsis thaliana | |
| Oryza sativa | LOC_Os01g62310.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00046.26 | Homeobox | Domain | 15 | 74 | 61.3 | 5.3e-17 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000003 | P | reproduction |
| GO:0000578 | P | embryonic axis specification |
| GO:0003006 | P | developmental process involved in reproduction |
| GO:0003674 | F | molecular_function |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0007275 | P | multicellular organism development |
| GO:0009653 | P | anatomical structure morphogenesis |
| GO:0009790 | P | embryo development |
| GO:0009880 | P | embryonic pattern specification |
| GO:0007389 | P | pattern specification process |
| GO:0008150 | P | biological_process |
| GO:0008284 | P | positive regulation of cell proliferation |
| GO:0009628 | P | response to abiotic stimulus |
| GO:0009791 | P | post-embryonic development |
| GO:0009793 | P | embryo development ending in seed dormancy |
| GO:0009798 | P | axis specification |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009942 | P | longitudinal axis specification |
| GO:0009987 | P | cellular process |
| GO:0010154 | P | fruit development |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0010654 | P | apical cell fate commitment |
| GO:0048646 | P | anatomical structure formation involved in morphogenesis |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0022414 | P | reproductive process |
| GO:0030154 | P | cell differentiation |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0032501 | P | multicellular organismal process |
| GO:0032502 | P | developmental process |
| GO:0042127 | P | regulation of cell proliferation |
| GO:0045165 | P | cell fate commitment |
| GO:0048316 | P | seed development |
| GO:0048366 | P | leaf development |
| GO:0048367 | P | shoot system development |
| GO:0048518 | P | positive regulation of biological process |
| GO:0048522 | P | positive regulation of cellular process |
| GO:0048608 | P | reproductive structure development |
| GO:0048731 | P | system development |
| GO:0048825 | P | cotyledon development |
| GO:0048827 | P | phyllome development |
| GO:0048856 | P | anatomical structure development |
| GO:0048859 | P | formation of anatomical boundary |
| GO:0048869 | P | cellular developmental process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0061458 | P | reproductive system development |
| GO:0065007 | P | biological regulation |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0080167 | P | response to karrikin |
| GO:0090451 | P | cotyledon boundary formation |
| GO:0099402 | P | plant organ development |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0090691 | ||
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |