Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g444744 | Scaffold_81812:HRSCAF_464898 | 101640 | 105853 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_010930028.1 | 5.6e-186 | elongator complex protein 3 isoform X1 |
Swissprot | Q7X7L3.2 | 1.5e-183 | tRNA uridine(34) acetyltransferase |
trEMBL | A0A6I9RNT9 | 4.1e-186 | Elongator complex protein 3 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G50320.1 | 88.12 | 0.0 | 647 | AtELP3;EAST1;ELO3;ELP3;HAC8;HAG3 | radical SAM domain-containing protein / GCN5-related N-acetyltransferase (GNAT) family protein |
Species | Genes |
---|---|
Allium cepa | g444744.t1 |
Allium fistulosum | AfisC2G06980 |
Allium sativum | Asa6G04192.1 |
Arabidopsis thaliana | AT5G50320.1 |
Oryza sativa | LOC_Os04g40840.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF04055.18 | Radical_SAM | Domain | 220 | 414 | 63.1 | 3.5e-17 |
PF16199.2 | Radical_SAM_C | Family | 426 | 453 | 35.8 | 5.7e-09 |
Accession | Ontology | Name |
---|---|---|
GO:0051276 | P | chromosome organization |
GO:0000228 | C | nuclear chromosome |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000785 | C | chromatin |
GO:0000790 | C | nuclear chromatin |
GO:0000791 | C | euchromatin |
GO:0008152 | P | metabolic process |
GO:0002097 | P | tRNA wobble base modification |
GO:0002098 | P | tRNA wobble uridine modification |
GO:0003674 | F | molecular_function |
GO:0003824 | F | catalytic activity |
GO:0004402 | F | histone acetyltransferase activity |
GO:0005829 | C | cytosol |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0005694 | C | chromosome |
GO:0005719 | C | nuclear euchromatin |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006139 | P | nucleobase-containing compound metabolic process |
GO:0016570 | P | histone modification |
GO:0006325 | P | chromatin organization |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
GO:0006396 | P | RNA processing |
GO:0006399 | P | tRNA metabolic process |
GO:0006400 | P | tRNA modification |
GO:0006464 | P | cellular protein modification process |
GO:0006473 | P | protein acetylation |
GO:0006475 | P | internal protein amino acid acetylation |
GO:0006725 | P | cellular aromatic compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0006996 | P | organelle organization |
GO:0040007 | P | growth |
GO:0007275 | P | multicellular organism development |
GO:0009653 | P | anatomical structure morphogenesis |
GO:0007389 | P | pattern specification process |
GO:0008033 | P | tRNA processing |
GO:0008080 | F | N-acetyltransferase activity |
GO:0008150 | P | biological_process |
GO:0008283 | P | cell proliferation |
GO:0009292 | P | genetic transfer |
GO:0009294 | P | DNA mediated transformation |
GO:0009451 | P | RNA modification |
GO:0009798 | P | axis specification |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009966 | P | regulation of signal transduction |
GO:0009987 | P | cellular process |
GO:0010467 | P | gene expression |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010646 | P | regulation of cell communication |
GO:0010928 | P | regulation of auxin mediated signaling pathway |
GO:0016043 | P | cellular component organization |
GO:0016070 | P | RNA metabolic process |
GO:0016407 | F | acetyltransferase activity |
GO:0016410 | F | N-acyltransferase activity |
GO:0016569 | P | covalent chromatin modification |
GO:0016573 | P | histone acetylation |
GO:0016740 | F | transferase activity |
GO:0016746 | F | transferase activity, transferring acyl groups |
GO:0016747 | F | transferase activity, transferring acyl groups other than amino-acyl groups |
GO:0018193 | P | peptidyl-amino acid modification |
GO:0018205 | P | peptidyl-lysine modification |
GO:0018393 | P | internal peptidyl-lysine acetylation |
GO:0018394 | P | peptidyl-lysine acetylation |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0019538 | P | protein metabolic process |
GO:0022603 | P | regulation of anatomical structure morphogenesis |
GO:0023051 | P | regulation of signaling |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031974 | C | membrane-enclosed lumen |
GO:0031981 | C | nuclear lumen |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0032991 | C | macromolecular complex |
GO:0033588 | C | Elongator holoenzyme complex |
GO:0034212 | F | peptide N-acetyltransferase activity |
GO:0034470 | P | ncRNA processing |
GO:0034641 | P | cellular nitrogen compound metabolic process |
GO:0034660 | P | ncRNA metabolic process |
GO:0035265 | P | organ growth |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043228 | C | non-membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043232 | C | intracellular non-membrane-bounded organelle |
GO:0043233 | C | organelle lumen |
GO:0043412 | P | macromolecule modification |
GO:0043543 | P | protein acylation |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044422 | C | organelle part |
GO:0044424 | C | intracellular part |
GO:0044427 | C | chromosomal part |
GO:0044428 | C | nuclear part |
GO:0044444 | C | cytoplasmic part |
GO:0044446 | C | intracellular organelle part |
GO:0044454 | C | nuclear chromosome part |
GO:0044464 | C | cell part |
GO:0044764 | P | multi-organism cellular process |
GO:0046483 | P | heterocycle metabolic process |
GO:0048583 | P | regulation of response to stimulus |
GO:0048589 | P | developmental growth |
GO:0048731 | P | system development |
GO:0048831 | P | regulation of shoot system development |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051239 | P | regulation of multicellular organismal process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051704 | P | multi-organism process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0061733 | F | peptide-lysine-N-acetyltransferase activity |
GO:0065001 | P | specification of axis polarity |
GO:0065007 | P | biological regulation |
GO:0070013 | C | intracellular organelle lumen |
GO:0071704 | P | organic substance metabolic process |
GO:0071840 | P | cellular component organization or biogenesis |
GO:0080090 | P | regulation of primary metabolic process |
GO:0090304 | P | nucleic acid metabolic process |
GO:0099402 | P | plant organ development |
GO:1900618 | P | regulation of shoot system morphogenesis |
GO:1901360 | P | organic cyclic compound metabolic process |
GO:1901371 | P | regulation of leaf morphogenesis |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000024 | P | regulation of leaf development |
GO:2000025 | P | regulation of leaf formation |
GO:2000026 | P | regulation of multicellular organismal development |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0090708 | ||
GO:1905392 | ||
GO:1905421 | ||
GO:1905428 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K07739 | ELP3, KAT9; elongator complex protein 3 | EC:2.3.1.48 | - | - |