| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g450404 | Scaffold_82347:HRSCAF_465433 | 869972 | 907769 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020272719.1 | 0.0e+00 | probable serine/threonine protein kinase IREH1 |
| Swissprot | F4J6F6.1 | 0.0e+00 | Protein IRE homolog 1 |
| trEMBL | A0A8B9ADW5 | 0.0e+00 | probable serine/threonine protein kinase IREH1 |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT3G17850.1 | 60.15 | 0.0 | 1349 | Protein kinase superfamily protein |
| Species | Genes |
|---|---|
| Allium cepa | g236507.t1; g450404.t1 |
| Allium fistulosum | AfisC1G06948; AfisC8G00500; AfisC8G00544 |
| Allium sativum | Asa1G04340.1; Asa6G06204.1 |
| Arabidopsis thaliana | AT3G17850.1 |
| Oryza sativa | LOC_Os03g50390.1; LOC_Os03g50390.2 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00069.22 | Pkinase | Domain | 817 | 1106 | 222.9 | 4e-66 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0005829 | C | cytosol |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0007165 | P | signal transduction |
| GO:0035556 | P | intracellular signal transduction |
| GO:0005623 | C | cell |
| GO:0005737 | C | cytoplasm |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0007154 | P | cell communication |
| GO:0008150 | P | biological_process |
| GO:0009987 | P | cellular process |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0018105 | P | peptidyl-serine phosphorylation |
| GO:0018193 | P | peptidyl-amino acid modification |
| GO:0018209 | P | peptidyl-serine modification |
| GO:0019538 | P | protein metabolic process |
| GO:0023052 | P | signaling |
| GO:0036211 | P | protein modification process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044424 | C | intracellular part |
| GO:0044444 | C | cytoplasmic part |
| GO:0044464 | C | cell part |
| GO:0046777 | P | protein autophosphorylation |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051716 | P | cellular response to stimulus |
| GO:0065007 | P | biological regulation |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071944 | C | cell periphery |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K08789 | MAST; microtubule-associated serine/threonine kinase | EC:2.7.11.1 | - | - |