Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g45257 | Scaffold_27345:HRSCAF_238744 | 34782 | 39337 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020253654.1 | 2.9e-86 | transcription factor GAMYB-like |
Swissprot | A2WW87.1 | 5.3e-69 | OsGAMyb |
trEMBL | A0A5P1FM11 | 2.1e-86 | Transcription factor GAMYB |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G11440.1 | 35.76 | 6e-58 | 221 | ATMYB65;MYB65 | myb domain protein 65 |
Species | Genes |
---|---|
Allium cepa | g45257.t1 |
Allium fistulosum | AfisC3G08697; AfisC4G01732; AfisC5G02558; AfisC6G04503 |
Allium sativum | Asa0G05118.1; Asa1G03449.1; Asa1G03450.1; Asa7G01998.1 |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os01g59660.1; LOC_Os01g59660.2; LOC_Os01g59660.3; LOC_Os01g59660.4 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00249.28 | Myb_DNA-binding | Domain | 29 | 76 | 54.8 | 7e-15 |
PF00249.28 | Myb_DNA-binding | Domain | 82 | 125 | 55.0 | 6.1e-15 |
Accession | Ontology | Name |
---|---|---|
GO:0000003 | P | reproduction |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000981 | F | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
GO:0000988 | F | transcription factor activity, protein binding |
GO:0000989 | F | transcription factor activity, transcription factor binding |
GO:0001067 | F | regulatory region nucleic acid binding |
GO:0001076 | F | transcription factor activity, RNA polymerase II transcription factor binding |
GO:0001101 | P | response to acid chemical |
GO:0001134 | F | transcription factor activity, transcription factor recruiting |
GO:0001135 | F | transcription factor activity, RNA polymerase II transcription factor recruiting |
GO:0003006 | P | developmental process involved in reproduction |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0007165 | P | signal transduction |
GO:0007033 | P | vacuole organization |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
GO:0006996 | P | organelle organization |
GO:0007154 | P | cell communication |
GO:0007275 | P | multicellular organism development |
GO:0007276 | P | gamete generation |
GO:0009653 | P | anatomical structure morphogenesis |
GO:0008150 | P | biological_process |
GO:0008285 | P | negative regulation of cell proliferation |
GO:0042493 | P | response to drug |
GO:0009555 | P | pollen development |
GO:0009719 | P | response to endogenous stimulus |
GO:0009723 | P | response to ethylene |
GO:0009725 | P | response to hormone |
GO:0009735 | P | response to cytokinin |
GO:0009739 | P | response to gibberellin |
GO:0009740 | P | gibberellic acid mediated signaling pathway |
GO:0009751 | P | response to salicylic acid |
GO:0009755 | P | hormone-mediated signaling pathway |
GO:0009787 | P | regulation of abscisic acid-activated signaling pathway |
GO:0009789 | P | positive regulation of abscisic acid-activated signaling pathway |
GO:0009791 | P | post-embryonic development |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009891 | P | positive regulation of biosynthetic process |
GO:0009893 | P | positive regulation of metabolic process |
GO:0009908 | P | flower development |
GO:0009966 | P | regulation of signal transduction |
GO:0009967 | P | positive regulation of signal transduction |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0010468 | P | regulation of gene expression |
GO:0010476 | P | gibberellin mediated signaling pathway |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
GO:0010604 | P | positive regulation of macromolecule metabolic process |
GO:0010628 | P | positive regulation of gene expression |
GO:0010646 | P | regulation of cell communication |
GO:0010647 | P | positive regulation of cell communication |
GO:0044212 | F | transcription regulatory region DNA binding |
GO:0010941 | P | regulation of cell death |
GO:0010942 | P | positive regulation of cell death |
GO:0014070 | P | response to organic cyclic compound |
GO:0016043 | P | cellular component organization |
GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
GO:0045893 | P | positive regulation of transcription, DNA-templated |
GO:0046677 | P | response to antibiotic |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0019953 | P | sexual reproduction |
GO:0022412 | P | cellular process involved in reproduction in multicellular organism |
GO:0022414 | P | reproductive process |
GO:0023052 | P | signaling |
GO:0070887 | P | cellular response to chemical stimulus |
GO:0023051 | P | regulation of signaling |
GO:0023056 | P | positive regulation of signaling |
GO:0030154 | P | cell differentiation |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031325 | P | positive regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031328 | P | positive regulation of cellular biosynthetic process |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0032504 | P | multicellular organism reproduction |
GO:0032870 | P | cellular response to hormone stimulus |
GO:0033993 | P | response to lipid |
GO:0040008 | P | regulation of growth |
GO:0042127 | P | regulation of cell proliferation |
GO:0042221 | P | response to chemical |
GO:0043067 | P | regulation of programmed cell death |
GO:0043068 | P | positive regulation of programmed cell death |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043565 | F | sequence-specific DNA binding |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0044703 | P | multi-organism reproductive process |
GO:0045926 | P | negative regulation of growth |
GO:0048229 | P | gametophyte development |
GO:0048232 | P | male gamete generation |
GO:0048235 | P | pollen sperm cell differentiation |
GO:0048367 | P | shoot system development |
GO:0048437 | P | floral organ development |
GO:0048438 | P | floral whorl development |
GO:0048443 | P | stamen development |
GO:0048444 | P | floral organ morphogenesis |
GO:0048448 | P | stamen morphogenesis |
GO:0048466 | P | androecium development |
GO:0048518 | P | positive regulation of biological process |
GO:0048519 | P | negative regulation of biological process |
GO:0048522 | P | positive regulation of cellular process |
GO:0048523 | P | negative regulation of cellular process |
GO:0048583 | P | regulation of response to stimulus |
GO:0048584 | P | positive regulation of response to stimulus |
GO:0048608 | P | reproductive structure development |
GO:0048609 | P | multicellular organismal reproductive process |
GO:0048653 | P | anther development |
GO:0048654 | P | anther morphogenesis |
GO:0048655 | P | anther wall tapetum morphogenesis |
GO:0048658 | P | anther wall tapetum development |
GO:0048731 | P | system development |
GO:0048827 | P | phyllome development |
GO:0048856 | P | anatomical structure development |
GO:0048869 | P | cellular developmental process |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051254 | P | positive regulation of RNA metabolic process |
GO:0051704 | P | multi-organism process |
GO:0051716 | P | cellular response to stimulus |
GO:0055046 | P | microgametogenesis |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0061458 | P | reproductive system development |
GO:0065007 | P | biological regulation |
GO:0071229 | P | cellular response to acid chemical |
GO:0071310 | P | cellular response to organic substance |
GO:0071370 | P | cellular response to gibberellin stimulus |
GO:0071396 | P | cellular response to lipid |
GO:0071495 | P | cellular response to endogenous stimulus |
GO:0071840 | P | cellular component organization or biogenesis |
GO:0080090 | P | regulation of primary metabolic process |
GO:0090567 | P | reproductive shoot system development |
GO:0097159 | F | organic cyclic compound binding |
GO:0099402 | P | plant organ development |
GO:1901363 | F | heterocyclic compound binding |
GO:1901419 | P | regulation of response to alcohol |
GO:1901421 | P | positive regulation of response to alcohol |
GO:1901700 | P | response to oxygen-containing compound |
GO:1901701 | P | cellular response to oxygen-containing compound |
GO:1902680 | P | positive regulation of RNA biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
GO:1990019 | P | protein storage vacuole organization |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0090696 | ||
GO:0090697 | ||
GO:0090698 | ||
GO:0140110 | ||
GO:1905392 | ||
GO:1905957 | ||
GO:1905959 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K09422 | MYBP; transcription factor MYB, plant | EC:- | - | - |