| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g45259 | Scaffold_27345:HRSCAF_238744 | 40150 | 65094 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020253646.1 | 1.6e-245 | calcium and calcium/calmodulin-dependent serine/threonine-protein kinase-like |
| Swissprot | Q43531.1 | 9.1e-225 | Calcium and calcium/calmodulin-dependent serine/threonine-protein kinase |
| trEMBL | A0A5P1FHX3 | 1.2e-245 | Calcium and calcium/calmodulin-dependent serine/threonine-protein kinase |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT3G10660.1 | 35.80 | 5e-67 | 252 | ATCPK2;CPK2 | calmodulin-domain protein kinase cdpk isoform 2 |
| Species | Genes |
|---|---|
| Allium cepa | g45259.t1 |
| Allium fistulosum | AfisC5G02557 |
| Allium sativum | Asa7G01997.1 |
| Arabidopsis thaliana | |
| Oryza sativa | LOC_Os05g41090.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00069.22 | Pkinase | Domain | 52 | 335 | 202.1 | 9.3e-60 |
| PF13202.3 | EF-hand_5 | Domain | 437 | 453 | 14.6 | 0.016 |
| PF13499.3 | EF-hand_7 | Domain | 469 | 537 | 50.8 | 1.5e-13 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005515 | F | protein binding |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0004683 | F | calmodulin-dependent protein kinase activity |
| GO:0007165 | P | signal transduction |
| GO:0035556 | P | intracellular signal transduction |
| GO:0005488 | F | binding |
| GO:0005516 | F | calmodulin binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0005737 | C | cytoplasm |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0007154 | P | cell communication |
| GO:0008150 | P | biological_process |
| GO:0009605 | P | response to external stimulus |
| GO:0009607 | P | response to biotic stimulus |
| GO:0009608 | P | response to symbiont |
| GO:0051707 | P | response to other organism |
| GO:0009877 | P | nodulation |
| GO:0009931 | F | calcium-dependent protein serine/threonine kinase activity |
| GO:0009987 | P | cellular process |
| GO:0010857 | F | calcium-dependent protein kinase activity |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0018105 | P | peptidyl-serine phosphorylation |
| GO:0018193 | P | peptidyl-amino acid modification |
| GO:0018209 | P | peptidyl-serine modification |
| GO:0019538 | P | protein metabolic process |
| GO:0023052 | P | signaling |
| GO:0044403 | P | symbiosis, encompassing mutualism through parasitism |
| GO:0036211 | P | protein modification process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043207 | P | response to external biotic stimulus |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044419 | P | interspecies interaction between organisms |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0046777 | P | protein autophosphorylation |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051704 | P | multi-organism process |
| GO:0051716 | P | cellular response to stimulus |
| GO:0065007 | P | biological regulation |
| GO:0071704 | P | organic substance metabolic process |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K08794 | CAMK1; calcium/calmodulin-dependent protein kinase I | EC:2.7.11.17 | Calcium signaling pathway | ko04020 |
| Oxytocin signaling pathway | ko04921 | |||
| Aldosterone synthesis and secretion | ko04925 | |||
| K13412 | CPK; calcium-dependent protein kinase | EC:2.7.11.1 | Plant-pathogen interaction | ko04626 |