Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g45391 | CHR6 | 246992232 | 246992617 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020684327.1 | 7.7e-11 | protein NTM1-like 9 |
Swissprot | Q9FKA0.1 | 3.7e-10 | Protein ORESARA 1 |
trEMBL | A0A835UTB3 | 1.0e-09 | NAC domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G17260.1 | 36.54 | 1e-11 | 65.1 | anac086;NAC086 | NAC domain containing protein 86 |
Species | Genes |
---|---|
Allium cepa | g45391.t1 |
Allium fistulosum | AfisC1G08112 |
Allium sativum | |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Accession | Ontology | Name |
---|---|---|
GO:0001101 | P | response to acid chemical |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006950 | P | response to stress |
GO:0006970 | P | response to osmotic stress |
GO:0007275 | P | multicellular organism development |
GO:0009888 | P | tissue development |
GO:0007568 | P | aging |
GO:0008150 | P | biological_process |
GO:0009628 | P | response to abiotic stimulus |
GO:0009651 | P | response to salt stress |
GO:0009719 | P | response to endogenous stimulus |
GO:0009725 | P | response to hormone |
GO:0009737 | P | response to abscisic acid |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009890 | P | negative regulation of biosynthetic process |
GO:0009892 | P | negative regulation of metabolic process |
GO:0010033 | P | response to organic substance |
GO:0010087 | P | phloem or xylem histogenesis |
GO:0010089 | P | xylem development |
GO:0010150 | P | leaf senescence |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010558 | P | negative regulation of macromolecule biosynthetic process |
GO:0010605 | P | negative regulation of macromolecule metabolic process |
GO:0010629 | P | negative regulation of gene expression |
GO:0045892 | P | negative regulation of transcription, DNA-templated |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031324 | P | negative regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031327 | P | negative regulation of cellular biosynthetic process |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0033993 | P | response to lipid |
GO:0042221 | P | response to chemical |
GO:0045934 | P | negative regulation of nucleobase-containing compound metabolic process |
GO:0048366 | P | leaf development |
GO:0048367 | P | shoot system development |
GO:0048519 | P | negative regulation of biological process |
GO:0048523 | P | negative regulation of cellular process |
GO:0048731 | P | system development |
GO:0048827 | P | phyllome development |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051172 | P | negative regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051253 | P | negative regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097305 | P | response to alcohol |
GO:0099402 | P | plant organ development |
GO:1901700 | P | response to oxygen-containing compound |
GO:1902679 | P | negative regulation of RNA biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903507 | P | negative regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2000113 | P | negative regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0090693 | ||
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |