| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g468517 | Scaffold_84206:HRSCAF_467292 | 70642 | 77398 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_010916822.1 | 7.7e-235 | G-type lectin S-receptor-like serine/threonine-protein kinase At5g35370 |
| Swissprot | O65238.2 | 1.8e-188 | G-type lectin S-receptor-like serine/threonine-protein kinase At5g35370 |
| trEMBL | A0A6I9QXV4 | 5.5e-235 | Receptor-like serine/threonine-protein kinase |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G35370.1 | 43.24 | 0.0 | 686 | S-locus lectin protein kinase family protein |
| Species | Genes |
|---|---|
| Allium cepa | g349896.t1; g468517.t1 |
| Allium fistulosum | AfisC3G01061; AfisC3G05941 |
| Allium sativum | Asa2G01097.1; Asa2G01098.1; Asa2G01123.1; Asa2G04936.1 |
| Arabidopsis thaliana | AT5G35370.1 |
| Oryza sativa | LOC_Os02g52850.1; LOC_Os09g28180.1; LOC_Os12g44320.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF01453.21 | B_lectin | Domain | 175 | 261 | 79.1 | 2e-22 |
| PF08276.8 | PAN_2 | Domain | 455 | 491 | 25.2 | 1.2e-05 |
| PF00069.22 | Pkinase | Domain | 620 | 890 | 165.3 | 1.6e-48 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0005515 | F | protein binding |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0005488 | F | binding |
| GO:0005516 | F | calmodulin binding |
| GO:0005623 | C | cell |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0008150 | P | biological_process |
| GO:0009987 | P | cellular process |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0036211 | P | protein modification process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044464 | C | cell part |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071944 | C | cell periphery |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |