| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g474950 | CHR1 | 329381080 | 329386177 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020267222.1 | 2.8e-194 | serine/threonine-protein kinase HT1-like |
| Swissprot | Q9ZQ31.2 | 3.8e-167 | Serine/threonine/tyrosine-protein kinase 13 |
| trEMBL | A0A6P5ENY3 | 3.5e-178 | serine/threonine-protein kinase HT1-like |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT2G24360.1 | 70.48 | 6e-168 | 587 | Protein kinase superfamily protein |
| Species | Genes |
|---|---|
| Allium cepa | g474950.t1 |
| Allium fistulosum | AfisC1G00554; AfisC6G01324 |
| Allium sativum | Asa7G00901.1; Asa8G05104.1 |
| Arabidopsis thaliana | AT2G24360.1 |
| Oryza sativa | LOC_Os02g07790.1; LOC_Os04g51950.1; LOC_Os06g45300.1; LOC_Os06g45300.2; LOC_Os08g12750.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF07714.14 | Pkinase_Tyr | Domain | 132 | 384 | 218.2 | 1e-64 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0007165 | P | signal transduction |
| GO:0035556 | P | intracellular signal transduction |
| GO:0005623 | C | cell |
| GO:0005737 | C | cytoplasm |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0007154 | P | cell communication |
| GO:0008150 | P | biological_process |
| GO:0009987 | P | cellular process |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0023052 | P | signaling |
| GO:0036211 | P | protein modification process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051716 | P | cellular response to stimulus |
| GO:0065007 | P | biological regulation |
| GO:0071704 | P | organic substance metabolic process |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |