| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g495157 | CHR1 | 231441080 | 231442401 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_009398322.1 | 1.8e-116 | PREDICTED: protein kinase PINOID-like |
| Swissprot | O64682.1 | 1.4e-113 | Protein kinase ABRUPTUS |
| trEMBL | A0A804IVB9 | 1.3e-116 | (wild Malaysian banana) hypothetical protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT2G34650.1 | 52.51 | 1e-121 | 432 | ABR;PID | Protein kinase superfamily protein |
| Species | Genes |
|---|---|
| Allium cepa | g495157.t1 |
| Allium fistulosum | AfisC1G02526 |
| Allium sativum | Asa7G02446.1 |
| Arabidopsis thaliana | AT2G34650.1 |
| Oryza sativa | LOC_Os03g44020.1; LOC_Os12g42020.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00069.22 | Pkinase | Domain | 64 | 225 | 124.2 | 5.4e-36 |
| PF00069.22 | Pkinase | Domain | 267 | 371 | 61.1 | 9.2e-17 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000003 | P | reproduction |
| GO:0005886 | C | plasma membrane |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0000902 | P | cell morphogenesis |
| GO:0000904 | P | cell morphogenesis involved in differentiation |
| GO:0008152 | P | metabolic process |
| GO:0016049 | P | cell growth |
| GO:0003006 | P | developmental process involved in reproduction |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0007165 | P | signal transduction |
| GO:0035556 | P | intracellular signal transduction |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0005737 | C | cytoplasm |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0006810 | P | transport |
| GO:0040007 | P | growth |
| GO:0007154 | P | cell communication |
| GO:0007275 | P | multicellular organism development |
| GO:0009653 | P | anatomical structure morphogenesis |
| GO:0009790 | P | embryo development |
| GO:0009888 | P | tissue development |
| GO:0008150 | P | biological_process |
| GO:0009605 | P | response to external stimulus |
| GO:0009606 | P | tropism |
| GO:0009628 | P | response to abiotic stimulus |
| GO:0009629 | P | response to gravity |
| GO:0009630 | P | gravitropism |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009725 | P | response to hormone |
| GO:0009733 | P | response to auxin |
| GO:0009734 | P | auxin-activated signaling pathway |
| GO:0009755 | P | hormone-mediated signaling pathway |
| GO:0009791 | P | post-embryonic development |
| GO:0009793 | P | embryo development ending in seed dormancy |
| GO:0009908 | P | flower development |
| GO:0009914 | P | hormone transport |
| GO:0009926 | P | auxin polar transport |
| GO:0009958 | P | positive gravitropism |
| GO:0009986 | C | cell surface |
| GO:0009987 | P | cellular process |
| GO:0010015 | P | root morphogenesis |
| GO:0010033 | P | response to organic substance |
| GO:0010053 | P | root epidermal cell differentiation |
| GO:0010054 | P | trichoblast differentiation |
| GO:0010154 | P | fruit development |
| GO:0010817 | P | regulation of hormone levels |
| GO:0016043 | P | cellular component organization |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0021700 | P | developmental maturation |
| GO:0022414 | P | reproductive process |
| GO:0022622 | P | root system development |
| GO:0023052 | P | signaling |
| GO:0070887 | P | cellular response to chemical stimulus |
| GO:0030154 | P | cell differentiation |
| GO:0032501 | P | multicellular organismal process |
| GO:0032502 | P | developmental process |
| GO:0032870 | P | cellular response to hormone stimulus |
| GO:0032879 | P | regulation of localization |
| GO:0032989 | P | cellular component morphogenesis |
| GO:0036211 | P | protein modification process |
| GO:0042221 | P | response to chemical |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0048316 | P | seed development |
| GO:0048364 | P | root development |
| GO:0048366 | P | leaf development |
| GO:0048367 | P | shoot system development |
| GO:0048468 | P | cell development |
| GO:0048469 | P | cell maturation |
| GO:0048588 | P | developmental cell growth |
| GO:0048589 | P | developmental growth |
| GO:0048608 | P | reproductive structure development |
| GO:0048731 | P | system development |
| GO:0048764 | P | trichoblast maturation |
| GO:0048765 | P | root hair cell differentiation |
| GO:0048766 | P | root hair initiation |
| GO:0048767 | P | root hair elongation |
| GO:0048825 | P | cotyledon development |
| GO:0048827 | P | phyllome development |
| GO:0048856 | P | anatomical structure development |
| GO:0048869 | P | cellular developmental process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051049 | P | regulation of transport |
| GO:0051179 | P | localization |
| GO:0051234 | P | establishment of localization |
| GO:0051716 | P | cellular response to stimulus |
| GO:0060560 | P | developmental growth involved in morphogenesis |
| GO:0060918 | P | auxin transport |
| GO:0061458 | P | reproductive system development |
| GO:0065007 | P | biological regulation |
| GO:0065008 | P | regulation of biological quality |
| GO:0071310 | P | cellular response to organic substance |
| GO:0071365 | P | cellular response to auxin stimulus |
| GO:0071495 | P | cellular response to endogenous stimulus |
| GO:0071695 | P | anatomical structure maturation |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071840 | P | cellular component organization or biogenesis |
| GO:0071944 | C | cell periphery |
| GO:0080147 | P | root hair cell development |
| GO:0080167 | P | response to karrikin |
| GO:0090558 | P | plant epidermis development |
| GO:0090567 | P | reproductive shoot system development |
| GO:0090627 | P | plant epidermal cell differentiation |
| GO:0099402 | P | plant organ development |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:2000012 | P | regulation of auxin polar transport |
| GO:0140096 | ||
| GO:1905392 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |