Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g502588 | Scaffold_88500:HRSCAF_471586 | 135680 | 136159 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | QEX51196.1 | 1.1e-11 | zinc finger CCCH domain-containing protein 56 isoform X1 |
Swissprot | Q9LQM3.1 | 6.6e-11 | Zinc finger CCCH domain-containing protein 12 |
trEMBL | A0A5J6N9K4 | 7.6e-12 | Zinc finger CCCH domain-containing protein 56 isoform X3 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G32360.1 | 80.56 | 3e-13 | 71.2 | Zinc finger (CCCH-type) family protein |
Species | Genes |
---|---|
Allium cepa | g105297.t1; g117126.t1; g130946.t1; g131877.t1; g263822.t1; g284355.t1; g29507.t1; g393033.t1; g502588.t1; g520180.t1 |
Allium fistulosum | AfisC1G04282; AfisC3G05777 |
Allium sativum | |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0003723 | F | RNA binding |
GO:0003729 | F | mRNA binding |
GO:0003730 | F | mRNA 3'-UTR binding |
GO:0005829 | C | cytosol |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005737 | C | cytoplasm |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006417 | P | regulation of translation |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009890 | P | negative regulation of biosynthetic process |
GO:0009892 | P | negative regulation of metabolic process |
GO:0009893 | P | positive regulation of metabolic process |
GO:0009894 | P | regulation of catabolic process |
GO:0009896 | P | positive regulation of catabolic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010558 | P | negative regulation of macromolecule biosynthetic process |
GO:0010604 | P | positive regulation of macromolecule metabolic process |
GO:0010605 | P | negative regulation of macromolecule metabolic process |
GO:0010608 | P | posttranscriptional regulation of gene expression |
GO:0010629 | P | negative regulation of gene expression |
GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
GO:0017148 | P | negative regulation of translation |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031324 | P | negative regulation of cellular metabolic process |
GO:0031325 | P | positive regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031327 | P | negative regulation of cellular biosynthetic process |
GO:0031329 | P | regulation of cellular catabolic process |
GO:0031331 | P | positive regulation of cellular catabolic process |
GO:0032268 | P | regulation of cellular protein metabolic process |
GO:0032269 | P | negative regulation of cellular protein metabolic process |
GO:0034248 | P | regulation of cellular amide metabolic process |
GO:0034249 | P | negative regulation of cellular amide metabolic process |
GO:0043487 | P | regulation of RNA stability |
GO:0043488 | P | regulation of mRNA stability |
GO:0044424 | C | intracellular part |
GO:0044444 | C | cytoplasmic part |
GO:0044464 | C | cell part |
GO:0048518 | P | positive regulation of biological process |
GO:0048519 | P | negative regulation of biological process |
GO:0048522 | P | positive regulation of cellular process |
GO:0048523 | P | negative regulation of cellular process |
GO:0050779 | P | RNA destabilization |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051172 | P | negative regulation of nitrogen compound metabolic process |
GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
GO:0051246 | P | regulation of protein metabolic process |
GO:0051248 | P | negative regulation of protein metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051254 | P | positive regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0061013 | P | regulation of mRNA catabolic process |
GO:0061014 | P | positive regulation of mRNA catabolic process |
GO:0061157 | P | mRNA destabilization |
GO:0061158 | P | 3'-UTR-mediated mRNA destabilization |
GO:0065007 | P | biological regulation |
GO:0065008 | P | regulation of biological quality |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1903311 | P | regulation of mRNA metabolic process |
GO:1903313 | P | positive regulation of mRNA metabolic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2000113 | P | negative regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |