Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g51292 | Scaffold_29199:HRSCAF_263512 | 492015 | 493817 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020263790.1 | 3.6e-42 | LOW QUALITY PROTEIN: axial regulator YABBY 4-like |
Swissprot | O22152.1 | 8.3e-28 | Protein antherless |
trEMBL | A0A1U7Z7V4 | 6.1e-36 | axial regulator YABBY 4 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G23420.1 | 45.93 | 7e-36 | 147 | INO | Plant-specific transcription factor YABBY family protein |
Species | Genes |
---|---|
Allium cepa | g51292.t1 |
Allium fistulosum | AfisC2G08384 |
Allium sativum | |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF04690.10 | YABBY | Family | 12 | 179 | 176.2 | 6.8e-52 |
Accession | Ontology | Name |
---|---|---|
GO:0000003 | P | reproduction |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003002 | P | regionalization |
GO:0003006 | P | developmental process involved in reproduction |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0007275 | P | multicellular organism development |
GO:0007389 | P | pattern specification process |
GO:0008150 | P | biological_process |
GO:0009791 | P | post-embryonic development |
GO:0009798 | P | axis specification |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009908 | P | flower development |
GO:0009943 | P | adaxial/abaxial axis specification |
GO:0009944 | P | polarity specification of adaxial/abaxial axis |
GO:0009955 | P | adaxial/abaxial pattern specification |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0022414 | P | reproductive process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0035670 | P | plant-type ovary development |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0048367 | P | shoot system development |
GO:0048437 | P | floral organ development |
GO:0048438 | P | floral whorl development |
GO:0048440 | P | carpel development |
GO:0048467 | P | gynoecium development |
GO:0048481 | P | plant ovule development |
GO:0048608 | P | reproductive structure development |
GO:0048731 | P | system development |
GO:0048827 | P | phyllome development |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0061458 | P | reproductive system development |
GO:0065001 | P | specification of axis polarity |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0090567 | P | reproductive shoot system development |
GO:0099402 | P | plant organ development |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |