Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g516317 | Scaffold_90077:HRSCAF_473163 | 200241 | 201973 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020243536.1 | 8.6e-57 | transcription factor bHLH106-like |
Swissprot | O80674.1 | 3.4e-34 | bHLH transcription factor bHLH106 |
trEMBL | A0A7M3UQJ7 | 5.2e-64 | BHLH transcription factor |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G56770.1 | 41.29 | 2e-35 | 145 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
Species | Genes |
---|---|
Allium cepa | g516317.t1 |
Allium fistulosum | AfisC3G02540 |
Allium sativum | |
Arabidopsis thaliana | AT2G41130.1; AT3G56770.1 |
Oryza sativa | LOC_Os03g59670.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00010.23 | HLH | Domain | 39 | 85 | 40.0 | 2.6e-10 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006950 | P | response to stress |
GO:0006970 | P | response to osmotic stress |
GO:0006972 | P | hyperosmotic response |
GO:0008150 | P | biological_process |
GO:0042493 | P | response to drug |
GO:0009507 | C | chloroplast |
GO:0009526 | C | plastid envelope |
GO:0009536 | C | plastid |
GO:0009628 | P | response to abiotic stimulus |
GO:0009651 | P | response to salt stress |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009941 | C | chloroplast envelope |
GO:0010033 | P | response to organic substance |
GO:0010200 | P | response to chitin |
GO:0010243 | P | response to organonitrogen compound |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031967 | C | organelle envelope |
GO:0031975 | C | envelope |
GO:0042221 | P | response to chemical |
GO:0042538 | P | hyperosmotic salinity response |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0044422 | C | organelle part |
GO:0044424 | C | intracellular part |
GO:0044434 | C | chloroplast part |
GO:0044435 | C | plastid part |
GO:0044444 | C | cytoplasmic part |
GO:0044446 | C | intracellular organelle part |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:1901698 | P | response to nitrogen compound |
GO:1901700 | P | response to oxygen-containing compound |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K22484 | CBF1; transcriptional regulator CBF1 | EC:- | - | - |