Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g518154 | Scaffold_90313:HRSCAF_473399 | 286450 | 302207 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_008799528.1 | 5.1e-218 | homeobox-leucine zipper protein ROC5 |
Swissprot | Q6EPF0.1 | 9.0e-196 | Protein RICE OUTERMOST CELL-SPECIFIC 5 |
trEMBL | A0A8B8ZUX4 | 3.6e-218 | homeobox-leucine zipper protein ROC5 isoform X2 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G61150.1 | 50.27 | 0.0 | 730 | HD-GL2-1;HDG1 | homeodomain GLABROUS 1 |
Species | Genes |
---|---|
Allium cepa | g518154.t1 |
Allium fistulosum | AfisC2G07816 |
Allium sativum | Asa6G05712.1 |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00046.26 | Homeobox | Domain | 62 | 112 | 60.6 | 8.6e-17 |
PF01852.16 | START | Domain | 252 | 476 | 147.4 | 3.4e-43 |
Accession | Ontology | Name |
---|---|---|
GO:0000003 | P | reproduction |
GO:0003006 | P | developmental process involved in reproduction |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0007275 | P | multicellular organism development |
GO:0009653 | P | anatomical structure morphogenesis |
GO:0009888 | P | tissue development |
GO:0008150 | P | biological_process |
GO:0009314 | P | response to radiation |
GO:0009411 | P | response to UV |
GO:0009416 | P | response to light stimulus |
GO:0009605 | P | response to external stimulus |
GO:0009628 | P | response to abiotic stimulus |
GO:0009664 | P | plant-type cell wall organization |
GO:0009791 | P | post-embryonic development |
GO:0009827 | P | plant-type cell wall modification |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009908 | P | flower development |
GO:0009987 | P | cellular process |
GO:0010015 | P | root morphogenesis |
GO:0010053 | P | root epidermal cell differentiation |
GO:0010054 | P | trichoblast differentiation |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0016043 | P | cellular component organization |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0021700 | P | developmental maturation |
GO:0022414 | P | reproductive process |
GO:0022622 | P | root system development |
GO:0030154 | P | cell differentiation |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0042335 | P | cuticle development |
GO:0042545 | P | cell wall modification |
GO:0043473 | P | pigmentation |
GO:0043476 | P | pigment accumulation |
GO:0043478 | P | pigment accumulation in response to UV light |
GO:0043479 | P | pigment accumulation in tissues in response to UV light |
GO:0043480 | P | pigment accumulation in tissues |
GO:0043481 | P | anthocyanin accumulation in tissues in response to UV light |
GO:0045229 | P | external encapsulating structure organization |
GO:0045595 | P | regulation of cell differentiation |
GO:0045596 | P | negative regulation of cell differentiation |
GO:0048364 | P | root development |
GO:0048367 | P | shoot system development |
GO:0048437 | P | floral organ development |
GO:0048468 | P | cell development |
GO:0048469 | P | cell maturation |
GO:0048497 | P | maintenance of floral organ identity |
GO:0048519 | P | negative regulation of biological process |
GO:0048523 | P | negative regulation of cellular process |
GO:0048608 | P | reproductive structure development |
GO:0048731 | P | system development |
GO:0048764 | P | trichoblast maturation |
GO:0048765 | P | root hair cell differentiation |
GO:0048856 | P | anatomical structure development |
GO:0048869 | P | cellular developmental process |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051093 | P | negative regulation of developmental process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0061458 | P | reproductive system development |
GO:0065007 | P | biological regulation |
GO:0071554 | P | cell wall organization or biogenesis |
GO:0071555 | P | cell wall organization |
GO:0071669 | P | plant-type cell wall organization or biogenesis |
GO:0071695 | P | anatomical structure maturation |
GO:0071840 | P | cellular component organization or biogenesis |
GO:0080090 | P | regulation of primary metabolic process |
GO:0090558 | P | plant epidermis development |
GO:0090567 | P | reproductive shoot system development |
GO:0090627 | P | plant epidermal cell differentiation |
GO:0099402 | P | plant organ development |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0090700 | ||
GO:0140110 | ||
GO:1905392 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K09338 | HD-ZIP; homeobox-leucine zipper protein | EC:- | - | - |