Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g520931 | Scaffold_90643:HRSCAF_473729 | 55510 | 61609 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020267885.1 | 4.5e-88 | squamosa promoter-binding-like protein 12 |
Swissprot | Q5Z818.1 | 4.4e-56 | Squamosa promoter-binding-like protein 12 |
trEMBL | A0A5P1EU73 | 3.2e-88 | SBP-type domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G43270.1 | 38.37 | 6e-39 | 158 | SPL2 | squamosa promoter binding protein-like 2 |
Species | Genes |
---|---|
Allium cepa | g520931.t1 |
Allium fistulosum | AfisC3G04548; AfisC7G00594 |
Allium sativum | Asa2G03609.1; Asa5G03974.1 |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os02g07780.1; LOC_Os02g07780.2 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF03110.11 | SBP | Domain | 111 | 184 | 101.0 | 2.8e-29 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0007275 | P | multicellular organism development |
GO:0009653 | P | anatomical structure morphogenesis |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009891 | P | positive regulation of biosynthetic process |
GO:0009893 | P | positive regulation of metabolic process |
GO:0009965 | P | leaf morphogenesis |
GO:0010016 | P | shoot system morphogenesis |
GO:0010358 | P | leaf shaping |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
GO:0010604 | P | positive regulation of macromolecule metabolic process |
GO:0010628 | P | positive regulation of gene expression |
GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
GO:0045893 | P | positive regulation of transcription, DNA-templated |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031325 | P | positive regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031328 | P | positive regulation of cellular biosynthetic process |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0040034 | P | regulation of development, heterochronic |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043565 | F | sequence-specific DNA binding |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0048366 | P | leaf development |
GO:0048367 | P | shoot system development |
GO:0048506 | P | regulation of timing of meristematic phase transition |
GO:0048509 | P | regulation of meristem development |
GO:0048510 | P | regulation of timing of transition from vegetative to reproductive phase |
GO:0048518 | P | positive regulation of biological process |
GO:0048522 | P | positive regulation of cellular process |
GO:0048532 | P | anatomical structure arrangement |
GO:0048731 | P | system development |
GO:0048827 | P | phyllome development |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051254 | P | positive regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:0099402 | P | plant organ development |
GO:1901363 | F | heterocyclic compound binding |
GO:1902680 | P | positive regulation of RNA biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 | ||
GO:1905392 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |