Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g52877 | Scaffold_29681:HRSCAF_270258 | 174973 | 215612 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | RRT64779.1 | 8.5e-162 | hypothetical protein B296_00009774 |
Swissprot | O75716.4 | 1.4e-44 | hPSK |
trEMBL | A0A426ZLA3 | 6.1e-162 | Protein kinase domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G08160.1 | 73.99 | 2e-151 | 532 | ATPK3;PK3 | serine/threonine protein kinase 3 |
Species | Genes |
---|---|
Allium cepa | g52877.t1; g91452.t1 |
Allium fistulosum | AfisC1G00915; AfisC2G09424; AfisC4G06025 |
Allium sativum | Asa5G05051.1; Asa7G01013.1 |
Arabidopsis thaliana | AT5G08160.1; AT5G08160.2 |
Oryza sativa | LOC_Os09g06230.1; LOC_Os09g20640.1; LOC_Os09g20640.2; LOC_Os09g20640.3 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00069.22 | Pkinase | Domain | 142 | 407 | 105.6 | 2.5e-30 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0003824 | F | catalytic activity |
GO:0005829 | C | cytosol |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0005623 | C | cell |
GO:0005737 | C | cytoplasm |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0008150 | P | biological_process |
GO:0009719 | P | response to endogenous stimulus |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019538 | P | protein metabolic process |
GO:0070887 | P | cellular response to chemical stimulus |
GO:0036211 | P | protein modification process |
GO:0042221 | P | response to chemical |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044424 | C | intracellular part |
GO:0044444 | C | cytoplasmic part |
GO:0044464 | C | cell part |
GO:0046777 | P | protein autophosphorylation |
GO:0050896 | P | response to stimulus |
GO:0051716 | P | cellular response to stimulus |
GO:0070848 | P | response to growth factor |
GO:0071310 | P | cellular response to organic substance |
GO:0071363 | P | cellular response to growth factor stimulus |
GO:0071495 | P | cellular response to endogenous stimulus |
GO:0071559 | P | response to transforming growth factor beta |
GO:0071560 | P | cellular response to transforming growth factor beta stimulus |
GO:0071704 | P | organic substance metabolic process |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K08856 | STK16; serine/threonine kinase 16 | EC:2.7.11.1 | - | - |