Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g532300 | Scaffold_42279:HRSCAF_425365 | 286854 | 294253 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020256440.1 | 9.6e-98 | myb-related protein Zm38-like |
Swissprot | Q9LDR8.1 | 4.2e-82 | Myb-related protein M4 |
trEMBL | A0A5P1FDG0 | 6.9e-98 | Transcription factor MYB41-like |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT4G21440.1 | 51.27 | 3e-82 | 302 | ATM4;ATMYB102;MYB102;MYB102 | MYB-like 102 |
Species | Genes |
---|---|
Allium cepa | g532300.t1 |
Allium fistulosum | AfisC3G00023; AfisC3G00024 |
Allium sativum | Asa4G02553.1 |
Arabidopsis thaliana | AT4G05100.1; AT4G21440.1; AT4G28110.1 |
Oryza sativa | LOC_Os07g37210.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00249.28 | Myb_DNA-binding | Domain | 41 | 88 | 60.2 | 1.4e-16 |
PF00249.28 | Myb_DNA-binding | Domain | 94 | 138 | 53.7 | 1.5e-14 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000981 | F | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
GO:0000988 | F | transcription factor activity, protein binding |
GO:0000989 | F | transcription factor activity, transcription factor binding |
GO:0001067 | F | regulatory region nucleic acid binding |
GO:0001076 | F | transcription factor activity, RNA polymerase II transcription factor binding |
GO:0001101 | P | response to acid chemical |
GO:0001134 | F | transcription factor activity, transcription factor recruiting |
GO:0001135 | F | transcription factor activity, RNA polymerase II transcription factor recruiting |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
GO:0006950 | P | response to stress |
GO:0006970 | P | response to osmotic stress |
GO:0008150 | P | biological_process |
GO:0009611 | P | response to wounding |
GO:0009628 | P | response to abiotic stimulus |
GO:0009651 | P | response to salt stress |
GO:0009719 | P | response to endogenous stimulus |
GO:0009723 | P | response to ethylene |
GO:0009725 | P | response to hormone |
GO:0009737 | P | response to abscisic acid |
GO:0009753 | P | response to jasmonic acid |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0044212 | F | transcription regulatory region DNA binding |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0030154 | P | cell differentiation |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0032502 | P | developmental process |
GO:0033993 | P | response to lipid |
GO:0042221 | P | response to chemical |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043565 | F | sequence-specific DNA binding |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0048869 | P | cellular developmental process |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:0097305 | P | response to alcohol |
GO:1901363 | F | heterocyclic compound binding |
GO:1901700 | P | response to oxygen-containing compound |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K09422 | MYBP; transcription factor MYB, plant | EC:- | - | - |