Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g536037 | Scaffold_92338:HRSCAF_475424 | 469205 | 471685 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020273884.1 | 1.1e-301 | LOW QUALITY PROTEIN: receptor-like protein kinase HERK 1 |
Swissprot | Q9LX66.1 | 6.2e-246 | Protein HERCULES RECEPTOR KINASE 1 |
trEMBL | A0A6G1CWN6 | 8.3e-288 | Protein kinase domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G46290.1 | 57.65 | 0.0 | 927 | HERK1 | hercules receptor kinase 1 |
Species | Genes |
---|---|
Allium cepa | g536037.t1 |
Allium fistulosum | AfisC3G06886 |
Allium sativum | Asa2G05666.1 |
Arabidopsis thaliana | AT3G46290.1; AT5G59700.1 |
Oryza sativa | LOC_Os03g17300.1; LOC_Os03g17300.2; LOC_Os03g17300.3; LOC_Os03g17300.4; LOC_Os05g06990.1; LOC_Os06g22810.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF12819.4 | Malectin_like | Domain | 33 | 385 | 133.7 | 7.3e-39 |
PF07714.14 | Pkinase_Tyr | Domain | 491 | 685 | 163.4 | 5.5e-48 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005575 | C | cellular_component |
GO:0000902 | P | cell morphogenesis |
GO:0008152 | P | metabolic process |
GO:0016049 | P | cell growth |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0005623 | C | cell |
GO:0005911 | C | cell-cell junction |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0040007 | P | growth |
GO:0009653 | P | anatomical structure morphogenesis |
GO:0008150 | P | biological_process |
GO:0009506 | C | plasmodesma |
GO:0009719 | P | response to endogenous stimulus |
GO:0009725 | P | response to hormone |
GO:0009741 | P | response to brassinosteroid |
GO:0009826 | P | unidimensional cell growth |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0014070 | P | response to organic cyclic compound |
GO:0016043 | P | cellular component organization |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019538 | P | protein metabolic process |
GO:0030054 | C | cell junction |
GO:0032502 | P | developmental process |
GO:0032989 | P | cellular component morphogenesis |
GO:0033993 | P | response to lipid |
GO:0036211 | P | protein modification process |
GO:0042221 | P | response to chemical |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044464 | C | cell part |
GO:0048589 | P | developmental growth |
GO:0048856 | P | anatomical structure development |
GO:0048869 | P | cellular developmental process |
GO:0050896 | P | response to stimulus |
GO:0055044 | C | symplast |
GO:0060560 | P | developmental growth involved in morphogenesis |
GO:0071704 | P | organic substance metabolic process |
GO:0071840 | P | cellular component organization or biogenesis |
GO:0071944 | C | cell periphery |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:1901700 | P | response to oxygen-containing compound |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |