| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g66164 | Scaffold_33517:HRSCAF_321291 | 5798 | 7930 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | KGQ11008.1 | 7.4e-310 | Sensor protein CpxA |
| Swissprot | P0AE82.1 | 5.8e-250 | Sensor histidine kinase CpxA |
| trEMBL | A0A0A2VTP3 | 5.3e-310 | Probable transcriptional regulator ycf27 |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT1G66340.1 | 27.47 | 8e-12 | 69.3 | AtETR1;EIN1;ETR;ETR1 | Signal transduction histidine kinase, hybrid-type, ethylene sensor |
| Species | Genes |
|---|---|
| - | - |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00072.21 | Response_reg | Domain | 4 | 112 | 97.9 | 3.4e-28 |
| PF00486.25 | Trans_reg_C | Domain | 152 | 211 | 59.2 | 2.9e-16 |
| PF16527.2 | CpxA_peri | Domain | 290 | 353 | 40.3 | 3.5e-10 |
| PF00672.22 | HAMP | Family | 373 | 442 | 47.9 | 1.1e-12 |
| PF00512.22 | HisKA | Domain | 446 | 507 | 52.2 | 4.2e-14 |
| PF02518.23 | HATPase_c | Domain | 554 | 652 | 63.0 | 3e-17 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0000155 | F | phosphorelay sensor kinase activity |
| GO:0000160 | P | phosphorelay signal transduction system |
| GO:0005515 | F | protein binding |
| GO:0005575 | C | cellular_component |
| GO:0016021 | C | integral component of membrane |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0007155 | P | cell adhesion |
| GO:0004672 | F | protein kinase activity |
| GO:0004673 | F | protein histidine kinase activity |
| GO:0007165 | P | signal transduction |
| GO:0035556 | P | intracellular signal transduction |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0007154 | P | cell communication |
| GO:0008150 | P | biological_process |
| GO:0042802 | F | identical protein binding |
| GO:0009314 | P | response to radiation |
| GO:0009628 | P | response to abiotic stimulus |
| GO:0009987 | P | cellular process |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0016775 | F | phosphotransferase activity, nitrogenous group as acceptor |
| GO:0018106 | P | peptidyl-histidine phosphorylation |
| GO:0018193 | P | peptidyl-amino acid modification |
| GO:0018202 | P | peptidyl-histidine modification |
| GO:0019538 | P | protein metabolic process |
| GO:0022610 | P | biological adhesion |
| GO:0023014 | P | signal transduction by protein phosphorylation |
| GO:0023052 | P | signaling |
| GO:0031224 | C | intrinsic component of membrane |
| GO:0031589 | P | cell-substrate adhesion |
| GO:0036211 | P | protein modification process |
| GO:0042710 | P | biofilm formation |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043412 | P | macromolecule modification |
| GO:0043708 | P | cell adhesion involved in biofilm formation |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044425 | C | membrane part |
| GO:0044464 | C | cell part |
| GO:0044764 | P | multi-organism cellular process |
| GO:0046777 | P | protein autophosphorylation |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051704 | P | multi-organism process |
| GO:0051716 | P | cellular response to stimulus |
| GO:0065007 | P | biological regulation |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071944 | C | cell periphery |
| GO:0090605 | P | submerged biofilm formation |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K07640 | cpxA; two-component system, OmpR family, sensor histidine kinase CpxA | EC:2.7.13.3 | Two-component system | ko02020 |