| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g66244 | Scaffold_33524:HRSCAF_321699 | 771336 | 773138 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020260795.1 | 1.4e-87 | protein ODORANT1-like |
| Swissprot | Q9S9Z2.1 | 2.2e-61 | Myb-related protein 93 |
| trEMBL | A0A5P1F064 | 1.0e-87 | Transcription factor MYB39 |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G16770.1 | 64.36 | 5e-67 | 251 | AtMYB9;MYB9 | myb domain protein 9 |
| Species | Genes |
|---|---|
| Allium cepa | g66244.t1 |
| Allium fistulosum | AfisC7G05707 |
| Allium sativum | Asa3G00619.1; Asa3G00620.1 |
| Arabidopsis thaliana | |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00249.28 | Myb_DNA-binding | Domain | 13 | 60 | 60.6 | 1.1e-16 |
| PF00249.28 | Myb_DNA-binding | Domain | 66 | 111 | 57.2 | 1.3e-15 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0000981 | F | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| GO:0000988 | F | transcription factor activity, protein binding |
| GO:0000989 | F | transcription factor activity, transcription factor binding |
| GO:0001067 | F | regulatory region nucleic acid binding |
| GO:0001076 | F | transcription factor activity, RNA polymerase II transcription factor binding |
| GO:0001134 | F | transcription factor activity, transcription factor recruiting |
| GO:0001135 | F | transcription factor activity, RNA polymerase II transcription factor recruiting |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
| GO:0008150 | P | biological_process |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009987 | P | cellular process |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0044212 | F | transcription regulatory region DNA binding |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0030154 | P | cell differentiation |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0032502 | P | developmental process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043565 | F | sequence-specific DNA binding |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0048869 | P | cellular developmental process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0097159 | F | organic cyclic compound binding |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K09422 | MYBP; transcription factor MYB, plant | EC:- | - | - |