Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g74216 | Scaffold_34561:HRSCAF_343953 | 4924 | 5910 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | EFJ2167878.1 | 1.2e-182 | acid-sensing system histidine kinase EvgS |
Swissprot | P30855.2 | 1.9e-185 | Sensor protein EvgS |
trEMBL | A0A8F9I2Z4 | 8.4e-183 | histidine kinase |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G66340.1 | 28.44 | 3e-17 | 85.9 | AtETR1;EIN1;ETR;ETR1 | Signal transduction histidine kinase, hybrid-type, ethylene sensor |
Species | Genes |
---|---|
- | - |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF02518.23 | HATPase_c | Domain | 2 | 68 | 55.8 | 5.3e-15 |
PF00072.21 | Response_reg | Domain | 92 | 201 | 105.1 | 2e-30 |
PF01627.20 | Hpt | Family | 235 | 291 | 26.0 | 7.5e-06 |
Accession | Ontology | Name |
---|---|---|
GO:0000155 | F | phosphorelay sensor kinase activity |
GO:0000160 | P | phosphorelay signal transduction system |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004673 | F | protein histidine kinase activity |
GO:0007165 | P | signal transduction |
GO:0035556 | P | intracellular signal transduction |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0007154 | P | cell communication |
GO:0008150 | P | biological_process |
GO:0009268 | P | response to pH |
GO:0009628 | P | response to abiotic stimulus |
GO:0009927 | F | histidine phosphotransfer kinase activity |
GO:0009987 | P | cellular process |
GO:0010447 | P | response to acidic pH |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0016775 | F | phosphotransferase activity, nitrogenous group as acceptor |
GO:0018106 | P | peptidyl-histidine phosphorylation |
GO:0018193 | P | peptidyl-amino acid modification |
GO:0018202 | P | peptidyl-histidine modification |
GO:0019538 | P | protein metabolic process |
GO:0023014 | P | signal transduction by protein phosphorylation |
GO:0023052 | P | signaling |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0046777 | P | protein autophosphorylation |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051716 | P | cellular response to stimulus |
GO:0060089 | F | molecular transducer activity |
GO:0065007 | P | biological regulation |
GO:0071704 | P | organic substance metabolic process |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K07677 | rcsC; two-component system, NarL family, capsular synthesis sensor histidine kinase RcsC | EC:2.7.13.3 | Two-component system | ko02020 |
Biofilm formation - Escherichia coli | ko02026 | |||
K07679 | evgS, bvgS; two-component system, NarL family, sensor histidine kinase EvgS | EC:2.7.13.3 | Two-component system | ko02020 |