| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g78334 | Scaffold_35093:HRSCAF_353722 | 470482 | 477906 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | KZV56317.1 | 5.4e-22 | putative LRR receptor-like serine/threonine-protein kinase-like |
| Swissprot | Q9SIB6.1 | 1.7e-20 | PBS1-like protein 6 |
| trEMBL | A0A6A3BNS8 | 1.5e-21 | Putative serine/threonine-protein kinase RLCKVII |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT2G28590.1 | 32.41 | 7e-22 | 101 | Protein kinase superfamily protein |
| Species | Genes |
|---|---|
| Allium cepa | g140820.t1; g215756.t1; g264064.t1; g279094.t1; g288134.t1; g320610.t1; g325414.t1; g327586.t1; g370993.t1; g373171.t1; g385188.t1; g41302.t1; g432472.t1; g484680.t1; g522473.t1; g78334.t1 |
| Allium fistulosum | AfisC1G00181; AfisC1G03349; AfisC1G08928; AfisC2G03603; AfisC3G01506; AfisC3G05895; AfisC3G08081; AfisC6G02924; AfisC6G03652; AfisC7G03693 |
| Allium sativum | Asa4G00687.1 |
| Arabidopsis thaliana | |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF07714.14 | Pkinase_Tyr | Domain | 55 | 146 | 55.4 | 4.7e-15 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0002218 | P | activation of innate immune response |
| GO:0002221 | P | pattern recognition receptor signaling pathway |
| GO:0002253 | P | activation of immune response |
| GO:0002376 | P | immune system process |
| GO:0002682 | P | regulation of immune system process |
| GO:0002684 | P | positive regulation of immune system process |
| GO:0002757 | P | immune response-activating signal transduction |
| GO:0002758 | P | innate immune response-activating signal transduction |
| GO:0002764 | P | immune response-regulating signaling pathway |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0006952 | P | defense response |
| GO:0042742 | P | defense response to bacterium |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0004675 | F | transmembrane receptor protein serine/threonine kinase activity |
| GO:0004888 | F | transmembrane signaling receptor activity |
| GO:0007165 | P | signal transduction |
| GO:0007178 | P | transmembrane receptor protein serine/threonine kinase signaling pathway |
| GO:0005623 | C | cell |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0006950 | P | response to stress |
| GO:0006955 | P | immune response |
| GO:0040007 | P | growth |
| GO:0007154 | P | cell communication |
| GO:0007166 | P | cell surface receptor signaling pathway |
| GO:0007167 | P | enzyme linked receptor protein signaling pathway |
| GO:0008150 | P | biological_process |
| GO:0009605 | P | response to external stimulus |
| GO:0009607 | P | response to biotic stimulus |
| GO:0051707 | P | response to other organism |
| GO:0009617 | P | response to bacterium |
| GO:0009814 | P | defense response, incompatible interaction |
| GO:0009816 | P | defense response to bacterium, incompatible interaction |
| GO:0009966 | P | regulation of signal transduction |
| GO:0009967 | P | positive regulation of signal transduction |
| GO:0009987 | P | cellular process |
| GO:0010646 | P | regulation of cell communication |
| GO:0010647 | P | positive regulation of cell communication |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019199 | F | transmembrane receptor protein kinase activity |
| GO:0019538 | P | protein metabolic process |
| GO:0023052 | P | signaling |
| GO:0023051 | P | regulation of signaling |
| GO:0023056 | P | positive regulation of signaling |
| GO:0031347 | P | regulation of defense response |
| GO:0031349 | P | positive regulation of defense response |
| GO:0036211 | P | protein modification process |
| GO:0038023 | F | signaling receptor activity |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043207 | P | response to external biotic stimulus |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044464 | C | cell part |
| GO:0045087 | P | innate immune response |
| GO:0045088 | P | regulation of innate immune response |
| GO:0045089 | P | positive regulation of innate immune response |
| GO:0046777 | P | protein autophosphorylation |
| GO:0048518 | P | positive regulation of biological process |
| GO:0048522 | P | positive regulation of cellular process |
| GO:0048583 | P | regulation of response to stimulus |
| GO:0048584 | P | positive regulation of response to stimulus |
| GO:0050776 | P | regulation of immune response |
| GO:0050778 | P | positive regulation of immune response |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051704 | P | multi-organism process |
| GO:0051716 | P | cellular response to stimulus |
| GO:0060089 | F | molecular transducer activity |
| GO:0065007 | P | biological regulation |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071944 | C | cell periphery |
| GO:0080134 | P | regulation of response to stress |
| GO:0098542 | P | defense response to other organism |
| GO:1900457 | P | regulation of brassinosteroid mediated signaling pathway |
| GO:1900459 | P | positive regulation of brassinosteroid mediated signaling pathway |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K13430 | PBS1; serine/threonine-protein kinase PBS1 | EC:2.7.11.1 | Plant-pathogen interaction | ko04626 |