| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g79255 | Scaffold_35252:HRSCAF_356432 | 357049 | 364365 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_008798862.1 | 1.0e-206 | serine/threonine-protein kinase Nek5 |
| Swissprot | Q94CU5.1 | 8.6e-187 | OsNek5 |
| trEMBL | A0A8B7CGW5 | 1.2e-206 | serine/threonine-protein kinase Nek5 |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT3G44200.1 | 58.43 | 4e-166 | 582 | ATNEK6;IBO1;NEK6 | NIMA (never in mitosis, gene A)-related 6 |
| Species | Genes |
|---|---|
| Allium cepa | g79255.t1 |
| Allium fistulosum | AfisC4G06439 |
| Allium sativum | Asa0G03970.1 |
| Arabidopsis thaliana | AT3G44200.1; AT3G63280.1; AT3G63280.2 |
| Oryza sativa | LOC_Os01g64490.1; LOC_Os05g36960.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00069.22 | Pkinase | Domain | 8 | 262 | 221.9 | 8.5e-66 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0007017 | P | microtubule-based process |
| GO:0000226 | P | microtubule cytoskeleton organization |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0003824 | F | catalytic activity |
| GO:0007010 | P | cytoskeleton organization |
| GO:0004672 | F | protein kinase activity |
| GO:0005623 | C | cell |
| GO:0005737 | C | cytoplasm |
| GO:0005856 | C | cytoskeleton |
| GO:0005874 | C | microtubule |
| GO:0005881 | C | cytoplasmic microtubule |
| GO:0005938 | C | cell cortex |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0006996 | P | organelle organization |
| GO:0009888 | P | tissue development |
| GO:0008150 | P | biological_process |
| GO:0008544 | P | epidermis development |
| GO:0009913 | P | epidermal cell differentiation |
| GO:0009987 | P | cellular process |
| GO:0015630 | C | microtubule cytoskeleton |
| GO:0016043 | P | cellular component organization |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0030154 | P | cell differentiation |
| GO:0030855 | P | epithelial cell differentiation |
| GO:0030863 | C | cortical cytoskeleton |
| GO:0030865 | P | cortical cytoskeleton organization |
| GO:0030981 | C | cortical microtubule cytoskeleton |
| GO:0031122 | P | cytoplasmic microtubule organization |
| GO:0032502 | P | developmental process |
| GO:0036211 | P | protein modification process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043226 | C | organelle |
| GO:0043228 | C | non-membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043232 | C | intracellular non-membrane-bounded organelle |
| GO:0043412 | P | macromolecule modification |
| GO:0043622 | P | cortical microtubule organization |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044422 | C | organelle part |
| GO:0044424 | C | intracellular part |
| GO:0044430 | C | cytoskeletal part |
| GO:0044444 | C | cytoplasmic part |
| GO:0044446 | C | intracellular organelle part |
| GO:0044448 | C | cell cortex part |
| GO:0044464 | C | cell part |
| GO:0048856 | P | anatomical structure development |
| GO:0048869 | P | cellular developmental process |
| GO:0055028 | C | cortical microtubule |
| GO:0060429 | P | epithelium development |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071840 | P | cellular component organization or biogenesis |
| GO:0071944 | C | cell periphery |
| GO:0097435 | P | fibril organization |
| GO:0099512 | C | supramolecular fiber |
| GO:0099513 | C | polymeric cytoskeletal fiber |
| GO:0099568 | C | cytoplasmic region |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:0099080 | ||
| GO:0099081 | ||
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K08857 | NEK1_4_5; NIMA (never in mitosis gene a)-related kinase 1/4/5 | EC:2.7.11.1 | - | - |