Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g83860 | Scaffold_36081:HRSCAF_368452 | 301398 | 302742 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020267461.1 | 1.3e-128 | LOW QUALITY PROTEIN: CBL-interacting serine/threonine-protein kinase 14-like |
Swissprot | Q9LZW4.1 | 8.7e-122 | Serine/threonine-protein kinase SR1 |
trEMBL | A0A6I9R6B8 | 2.7e-128 | non-specific serine/threonine protein kinase |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G30360.1 | 52.29 | 3e-120 | 429 | CIPK11;PKS5;SIP4;SNRK3.22 | SOS3-interacting protein 4 |
Species | Genes |
---|---|
Allium cepa | g83860.t1 |
Allium fistulosum | AfisC5G04478 |
Allium sativum | Asa6G04703.1 |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00069.22 | Pkinase | Domain | 16 | 283 | 228.3 | 9.5e-68 |
PF03822.11 | NAF | Domain | 315 | 335 | 25.3 | 1.2e-05 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0007165 | P | signal transduction |
GO:0035556 | P | intracellular signal transduction |
GO:0005623 | C | cell |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0007154 | P | cell communication |
GO:0008150 | P | biological_process |
GO:0009268 | P | response to pH |
GO:0009628 | P | response to abiotic stimulus |
GO:0009987 | P | cellular process |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0018105 | P | peptidyl-serine phosphorylation |
GO:0018107 | P | peptidyl-threonine phosphorylation |
GO:0018193 | P | peptidyl-amino acid modification |
GO:0018209 | P | peptidyl-serine modification |
GO:0018210 | P | peptidyl-threonine modification |
GO:0019538 | P | protein metabolic process |
GO:0023052 | P | signaling |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051716 | P | cellular response to stimulus |
GO:0065007 | P | biological regulation |
GO:0071704 | P | organic substance metabolic process |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K07198 | PRKAA, AMPK; 5'-AMP-activated protein kinase, catalytic alpha subunit | EC:2.7.11.11 | Apelin signaling pathway | ko04371 |
FoxO signaling pathway | ko04068 | |||
PI3K-Akt signaling pathway | ko04151 | |||
AMPK signaling pathway | ko04152 | |||
mTOR signaling pathway | ko04150 | |||
Autophagy - animal | ko04140 | |||
Tight junction | ko04530 | |||
Insulin signaling pathway | ko04910 | |||
Glucagon signaling pathway | ko04922 | |||
Adipocytokine signaling pathway | ko04920 | |||
Oxytocin signaling pathway | ko04921 | |||
Axon regeneration | ko04361 | |||
Longevity regulating pathway | ko04211 | |||
Longevity regulating pathway - multiple species | ko04213 | |||
Circadian rhythm | ko04710 | |||
Thermogenesis | ko04714 | |||
K12761 | SNF1; carbon catabolite-derepressing protein kinase | EC:2.7.11.1 | Autophagy - yeast | ko04138 |
Meiosis - yeast | ko04113 |