| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g89100 | Scaffold_36719:HRSCAF_385133 | 102396 | 111226 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020092928.1 | 4.1e-179 | transcriptional adapter ADA2-like |
| Swissprot | Q75LL6.2 | 6.2e-172 | Transcriptional adapter ADA2 |
| trEMBL | A0A6P5FHJ0 | 3.0e-179 | Transcriptional adapter |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT4G16420.1 | 50.39 | 1e-139 | 493 | ADA2B;PRZ1 | homolog of yeast ADA2 2B |
| Species | Genes |
|---|---|
| Allium cepa | g89100.t1 |
| Allium fistulosum | AfisC1G07086 |
| Allium sativum | Asa7G02558.1 |
| Arabidopsis thaliana | AT4G16420.1; AT4G16420.2; AT4G16420.3 |
| Oryza sativa | LOC_Os03g53960.1; LOC_Os03g53960.2 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00569.14 | ZZ | Domain | 52 | 94 | 36.4 | 2.9e-09 |
| PF00249.28 | Myb_DNA-binding | Domain | 113 | 155 | 45.4 | 5.9e-12 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0051276 | P | chromosome organization |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0003674 | F | molecular_function |
| GO:0003682 | F | chromatin binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0003712 | F | transcription cofactor activity |
| GO:0003713 | F | transcription coactivator activity |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006325 | P | chromatin organization |
| GO:0006338 | P | chromatin remodeling |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
| GO:0006996 | P | organelle organization |
| GO:0008150 | P | biological_process |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009891 | P | positive regulation of biosynthetic process |
| GO:0009893 | P | positive regulation of metabolic process |
| GO:0009987 | P | cellular process |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
| GO:0010604 | P | positive regulation of macromolecule metabolic process |
| GO:0010638 | P | positive regulation of organelle organization |
| GO:0016043 | P | cellular component organization |
| GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0031056 | P | regulation of histone modification |
| GO:0031058 | P | positive regulation of histone modification |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031325 | P | positive regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0031328 | P | positive regulation of cellular biosynthetic process |
| GO:0031399 | P | regulation of protein modification process |
| GO:0031401 | P | positive regulation of protein modification process |
| GO:0032268 | P | regulation of cellular protein metabolic process |
| GO:0032270 | P | positive regulation of cellular protein metabolic process |
| GO:0033043 | P | regulation of organelle organization |
| GO:0033044 | P | regulation of chromosome organization |
| GO:0035065 | P | regulation of histone acetylation |
| GO:0035066 | P | positive regulation of histone acetylation |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0048518 | P | positive regulation of biological process |
| GO:0048522 | P | positive regulation of cellular process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0051128 | P | regulation of cellular component organization |
| GO:0051130 | P | positive regulation of cellular component organization |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
| GO:0051246 | P | regulation of protein metabolic process |
| GO:0051247 | P | positive regulation of protein metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051254 | P | positive regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0071840 | P | cellular component organization or biogenesis |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:1901983 | P | regulation of protein acetylation |
| GO:1901985 | P | positive regulation of protein acetylation |
| GO:1902275 | P | regulation of chromatin organization |
| GO:1902680 | P | positive regulation of RNA biosynthetic process |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
| GO:1905269 | P | positive regulation of chromatin organization |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2000756 | P | regulation of peptidyl-lysine acetylation |
| GO:2000758 | P | positive regulation of peptidyl-lysine acetylation |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:2001252 | P | positive regulation of chromosome organization |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K11314 | TADA2A, ADA2; transcriptional adapter 2-alpha | EC:- | - | - |