| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g9625 | Scaffold_6282:HRSCAF_80550 | 295555 | 296499 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020229690.1 | 3.5e-83 | AP2/ERF and B3 domain-containing transcription factor RAV1 |
| Swissprot | Q9ZWM9.1 | 2.9e-82 | Protein RELATED TO ABI3/VP1 1 |
| trEMBL | A0A1U8AE70 | 4.3e-83 | AP2/ERF and B3 domain-containing transcription factor RAV1-like |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT1G13260.1 | 53.64 | 2e-85 | 312 | EDF4;RAV1 | related to ABI3/VP1 1 |
| Species | Genes |
|---|---|
| Allium cepa | g9625.t1; g9629.t1 |
| Allium fistulosum | AfisC1G01132; AfisC1G01133 |
| Allium sativum | Asa7G01195.1; Asa7G01196.1 |
| Arabidopsis thaliana | |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00847.17 | AP2 | Domain | 39 | 87 | 23.3 | 5.1e-05 |
| PF02362.18 | B3 | Family | 156 | 244 | 96.5 | 6.2e-28 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000003 | P | reproduction |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0001067 | F | regulatory region nucleic acid binding |
| GO:0003006 | P | developmental process involved in reproduction |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0007275 | P | multicellular organism development |
| GO:0008150 | P | biological_process |
| GO:0009314 | P | response to radiation |
| GO:0009416 | P | response to light stimulus |
| GO:0009628 | P | response to abiotic stimulus |
| GO:0009648 | P | photoperiodism |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009725 | P | response to hormone |
| GO:0009741 | P | response to brassinosteroid |
| GO:0009791 | P | post-embryonic development |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009890 | P | negative regulation of biosynthetic process |
| GO:0009892 | P | negative regulation of metabolic process |
| GO:0009909 | P | regulation of flower development |
| GO:0009910 | P | negative regulation of flower development |
| GO:0010033 | P | response to organic substance |
| GO:0010228 | P | vegetative to reproductive phase transition of meristem |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0010558 | P | negative regulation of macromolecule biosynthetic process |
| GO:0010605 | P | negative regulation of macromolecule metabolic process |
| GO:0010629 | P | negative regulation of gene expression |
| GO:0044212 | F | transcription regulatory region DNA binding |
| GO:0014070 | P | response to organic cyclic compound |
| GO:0045892 | P | negative regulation of transcription, DNA-templated |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0022414 | P | reproductive process |
| GO:0022622 | P | root system development |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031324 | P | negative regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0031327 | P | negative regulation of cellular biosynthetic process |
| GO:0032501 | P | multicellular organismal process |
| GO:0032502 | P | developmental process |
| GO:0033993 | P | response to lipid |
| GO:0042221 | P | response to chemical |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043565 | F | sequence-specific DNA binding |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0045934 | P | negative regulation of nucleobase-containing compound metabolic process |
| GO:0048364 | P | root development |
| GO:0048366 | P | leaf development |
| GO:0048367 | P | shoot system development |
| GO:0048519 | P | negative regulation of biological process |
| GO:0048523 | P | negative regulation of cellular process |
| GO:0048527 | P | lateral root development |
| GO:0048528 | P | post-embryonic root development |
| GO:0048573 | P | photoperiodism, flowering |
| GO:0048580 | P | regulation of post-embryonic development |
| GO:0048581 | P | negative regulation of post-embryonic development |
| GO:0048608 | P | reproductive structure development |
| GO:0048731 | P | system development |
| GO:0048827 | P | phyllome development |
| GO:0048831 | P | regulation of shoot system development |
| GO:0048856 | P | anatomical structure development |
| GO:0050789 | P | regulation of biological process |
| GO:0050793 | P | regulation of developmental process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051093 | P | negative regulation of developmental process |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051172 | P | negative regulation of nitrogen compound metabolic process |
| GO:0051239 | P | regulation of multicellular organismal process |
| GO:0051241 | P | negative regulation of multicellular organismal process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051253 | P | negative regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0061458 | P | reproductive system development |
| GO:0065007 | P | biological regulation |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0097159 | F | organic cyclic compound binding |
| GO:0099402 | P | plant organ development |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1901700 | P | response to oxygen-containing compound |
| GO:1902679 | P | negative regulation of RNA biosynthetic process |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:1903507 | P | negative regulation of nucleic acid-templated transcription |
| GO:2000026 | P | regulation of multicellular organismal development |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2000113 | P | negative regulation of cellular macromolecule biosynthetic process |
| GO:2000241 | P | regulation of reproductive process |
| GO:2000242 | P | negative regulation of reproductive process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0090696 | ||
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K09287 | RAV; RAV-like factor | EC:- | - | - |