| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g97562 | Scaffold_37834:HRSCAF_411516 | 308553 | 311892 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_008794566.1 | 1.8e-32 | transcription factor LAF1-like |
| Swissprot | O49608.1 | 3.5e-25 | Myb-related protein 32 |
| trEMBL | A0A8B7C9S7 | 1.3e-32 | transcription factor LAF1-like |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G15310.1 | 51.59 | 5e-26 | 114 | ATMIXTA;ATMYB16;MYB16 | myb domain protein 16 |
| Species | Genes |
|---|---|
| Allium cepa | g252333.t1; g253134.t1; g419348.t1; g97562.t1 |
| Allium fistulosum | AfisC8G03401; AfisC8G03402; AfisC8G03420; AfisC8G03425 |
| Allium sativum | Asa1G01862.1; Asa1G01864.1; Asa6G03023.1; Asa6G03024.1 |
| Arabidopsis thaliana | AT4G25560.1; AT5G52260.1 |
| Oryza sativa | LOC_Os02g42850.2; LOC_Os04g45020.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00249.28 | Myb_DNA-binding | Domain | 110 | 154 | 52.1 | 4.8e-14 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0000981 | F | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| GO:0000988 | F | transcription factor activity, protein binding |
| GO:0000989 | F | transcription factor activity, transcription factor binding |
| GO:0001067 | F | regulatory region nucleic acid binding |
| GO:0001076 | F | transcription factor activity, RNA polymerase II transcription factor binding |
| GO:0001101 | P | response to acid chemical |
| GO:0001134 | F | transcription factor activity, transcription factor recruiting |
| GO:0001135 | F | transcription factor activity, RNA polymerase II transcription factor recruiting |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0007165 | P | signal transduction |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
| GO:0007154 | P | cell communication |
| GO:0008150 | P | biological_process |
| GO:0009314 | P | response to radiation |
| GO:0042493 | P | response to drug |
| GO:0009416 | P | response to light stimulus |
| GO:0009628 | P | response to abiotic stimulus |
| GO:0009639 | P | response to red or far red light |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009725 | P | response to hormone |
| GO:0009751 | P | response to salicylic acid |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009891 | P | positive regulation of biosynthetic process |
| GO:0009893 | P | positive regulation of metabolic process |
| GO:0009987 | P | cellular process |
| GO:0010017 | P | red or far-red light signaling pathway |
| GO:0010018 | P | far-red light signaling pathway |
| GO:0010033 | P | response to organic substance |
| GO:0010218 | P | response to far red light |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
| GO:0010604 | P | positive regulation of macromolecule metabolic process |
| GO:0010628 | P | positive regulation of gene expression |
| GO:0044212 | F | transcription regulatory region DNA binding |
| GO:0014070 | P | response to organic cyclic compound |
| GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
| GO:0045893 | P | positive regulation of transcription, DNA-templated |
| GO:0046677 | P | response to antibiotic |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0023052 | P | signaling |
| GO:0030154 | P | cell differentiation |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031325 | P | positive regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0031328 | P | positive regulation of cellular biosynthetic process |
| GO:0032502 | P | developmental process |
| GO:0042221 | P | response to chemical |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043565 | F | sequence-specific DNA binding |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0048518 | P | positive regulation of biological process |
| GO:0048522 | P | positive regulation of cellular process |
| GO:0048869 | P | cellular developmental process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051254 | P | positive regulation of RNA metabolic process |
| GO:0051716 | P | cellular response to stimulus |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0071214 | P | cellular response to abiotic stimulus |
| GO:0071478 | P | cellular response to radiation |
| GO:0071482 | P | cellular response to light stimulus |
| GO:0071489 | P | cellular response to red or far red light |
| GO:0071490 | P | cellular response to far red light |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0097159 | F | organic cyclic compound binding |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1901700 | P | response to oxygen-containing compound |
| GO:1902680 | P | positive regulation of RNA biosynthetic process |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0104004 | ||
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K09422 | MYBP; transcription factor MYB, plant | EC:- | - | - |