| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g99300 | CHR4 | 269953947 | 269958193 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020265215.1 | 4.5e-212 | lysM domain receptor-like kinase 3 |
| Swissprot | F4IB81.1 | 2.6e-95 | LysM domain receptor-like kinase 3 |
| trEMBL | A0A5P1EVG3 | 3.3e-212 | LysM domain receptor-like kinase 3 |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT1G51940.1 | 51.98 | 2e-98 | 357 | LYK3 | protein kinase family protein / peptidoglycan-binding LysM domain-containing protein |
| Species | Genes |
|---|---|
| Allium cepa | g99300.t1 |
| Allium fistulosum | AfisC4G00440 |
| Allium sativum | Asa4G00766.1; Asa4G03248.1 |
| Arabidopsis thaliana | |
| Oryza sativa | LOC_Os01g36550.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF01476.17 | LysM | Domain | 161 | 206 | 29.9 | 3.9e-07 |
| PF00069.22 | Pkinase | Domain | 313 | 584 | 173.7 | 4.1e-51 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0005515 | F | protein binding |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0004675 | F | transmembrane receptor protein serine/threonine kinase activity |
| GO:0004888 | F | transmembrane signaling receptor activity |
| GO:0007165 | P | signal transduction |
| GO:0007178 | P | transmembrane receptor protein serine/threonine kinase signaling pathway |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0007154 | P | cell communication |
| GO:0007166 | P | cell surface receptor signaling pathway |
| GO:0007167 | P | enzyme linked receptor protein signaling pathway |
| GO:0008150 | P | biological_process |
| GO:0009987 | P | cellular process |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019899 | F | enzyme binding |
| GO:0019199 | F | transmembrane receptor protein kinase activity |
| GO:0019538 | P | protein metabolic process |
| GO:0019900 | F | kinase binding |
| GO:0019901 | F | protein kinase binding |
| GO:0023052 | P | signaling |
| GO:0036211 | P | protein modification process |
| GO:0038023 | F | signaling receptor activity |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044464 | C | cell part |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051716 | P | cellular response to stimulus |
| GO:0060089 | F | molecular transducer activity |
| GO:0065007 | P | biological regulation |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071944 | C | cell periphery |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |