Detail information of GWHGAAEX000455/evm.TU.scaffold_1.155
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|404494911|ref|YP_006719017.1| | 6.00E-151 | cysteinyl-tRNA ligase [Geobacter metallireducens GS-15] |
| KOG | KOG2007 | 0 | Cysteinyl-tRNA synthetase |
| nr | gi|695028399|ref|XP_009401575.1| | 0 | PREDICTED: cysteine--tRNA ligase, cytoplasmic-like [Musa acuminata subsp. malaccensis] |
| trEMBL | tr|M0T0K5|M0T0K5_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr5P21800_001} |
| TAIR | AT2G31170 | 0 | Cysteinyl-tRNA synthetase, class Ia family protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000008 | 6415855 | 6453010 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX000455
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01406.18 | tRNA-synt_1e | 19 | 317 | 7.00E-125 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K01883 | CARS, cysS | Aminoacyl-tRNA biosynthesis | map00970 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006418 | Biological Process | tRNA aminoacylation for protein translation |
| GO:0006423 | Biological Process | cysteinyl-tRNA aminoacylation |
| GO:0005524 | Molecular Function | ATP binding |
| GO:0004817 | Molecular Function | cysteine-tRNA ligase activity |
| GO:0004812 | Molecular Function | aminoacyl-tRNA ligase activity |
| GO:0000166 | Molecular Function | nucleotide binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 21.740 |
| SRR2545915 | Juvenile tuber | 15.130 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 17.170 |
| SRR5643514 | five period of Gastrodia elata | 17.460 | |
| SRR5643515 | five period of Gastrodia elata | 14.580 | |
| SRR5643524 | five period of Gastrodia elata | 16.850 | |
| SRR5643525 | five period of Gastrodia elata | 14.310 | |
| SRR5643528 | five period of Gastrodia elata | 18.910 | |
| SRR5643658 | five period of Gastrodia elata | 12.800 | |
| SRR5643659 | five period of Gastrodia elata | 16.930 | |
| SRR5643660 | five period of Gastrodia elata | 16.420 | |
| SRR5643661 | five period of Gastrodia elata | 15.100 | |
| SRR5643662 | five period of Gastrodia elata | 13.720 | |
| SRR5643663 | five period of Gastrodia elata | 16.040 | |
| SRR5643664 | five period of Gastrodia elata | 12.100 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 14.740 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 17.080 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 16.740 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 14.040 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 14.620 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 14.350 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 14.690 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 12.060 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 24.850 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 22.030 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 23.420 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 23.420 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 19.22 |
| Juven | Juvenile tuber | 19.12 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 11.79 | |
| Mother_Juven | Mother tuber of Juvenile | 13.94 |

