Detail information of GWHGAAEX000460/evm.TU.scaffold_1.167
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|220919241|ref|YP_002494545.1| | 1.00E-50 | amino acid/peptide transporter [Anaeromyxobacter dehalogenans 2CP-1] |
| KOG | KOG1237 | 0 | H+/oligopeptide symporter |
| nr | gi|695036758|ref|XP_009405847.1| | 0 | PREDICTED: protein NRT1/ PTR FAMILY 8.1-like [Musa acuminata subsp. malaccensis] |
| Swissprot | tr|Q9M390|PTR1_ARATH | 0 | Protein NRT1/ PTR FAMILY 8.1 |
| trEMBL | tr|M0T753|M0T753_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr6P15050_001} |
| TAIR | AT3G54140 | 0 | peptide transporter 1 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000008 | 7265437 | 7274762 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX000460
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module1 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00854.20 | PTR2 | 96 | 525 | 1.60E-129 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006857 | Biological Process | oligopeptide transport |
| GO:0055085 | Biological Process | transmembrane transport |
| GO:0022857 | Molecular Function | transmembrane transporter activity |
| GO:0016020 | Cellular Component | membrane |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 48.700 |
| SRR2545915 | Juvenile tuber | 20.770 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 27.770 |
| SRR5643514 | five period of Gastrodia elata | 37.520 | |
| SRR5643515 | five period of Gastrodia elata | 26.660 | |
| SRR5643524 | five period of Gastrodia elata | 43.790 | |
| SRR5643525 | five period of Gastrodia elata | 143.250 | |
| SRR5643528 | five period of Gastrodia elata | 161.390 | |
| SRR5643658 | five period of Gastrodia elata | 189.010 | |
| SRR5643659 | five period of Gastrodia elata | 11.720 | |
| SRR5643660 | five period of Gastrodia elata | 9.130 | |
| SRR5643661 | five period of Gastrodia elata | 9.180 | |
| SRR5643662 | five period of Gastrodia elata | 22.490 | |
| SRR5643663 | five period of Gastrodia elata | 21.270 | |
| SRR5643664 | five period of Gastrodia elata | 24.400 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 18.930 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 20.200 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 21.360 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 27.400 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 26.810 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 36.500 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 24.090 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 27.870 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 14.350 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 20.300 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 23.020 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 23.020 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 28.44 |
| Juven | Juvenile tuber | 29.91 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 93.53 | |
| Mother_Juven | Mother tuber of Juvenile | 60.45 |

