Detail information of GWHGAAEX000705/evm.TU.scaffold_10.84
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| KOG | KOG1778 | 7.00E-62 | CREB binding protein/P300 and related TAZ Zn-finger proteins |
| nr | gi|695055601|ref|XP_009415987.1| | 6.76E-87 | PREDICTED: BTB/POZ and TAZ domain-containing protein 2-like isoform X1 [Musa acuminata subsp. malaccensis] |
| Swissprot | tr|Q9FMK7|BT1_ARATH | 2.00E-62 | BTB/POZ and TAZ domain-containing protein 1 |
| trEMBL | tr|M0TWR2|M0TWR2_MUSAM | 3.00E-89 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr9P02050_001} |
| TAIR | AT5G63160 | 7.00E-62 | BTB and TAZ domain protein 1 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000006 | 4345697 | 4347170 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX000705
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module4 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF02135.15 | zf-TAZ | 140 | 220 | 8.30E-08 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Transcription Factors Family | TAZ |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006355 | Biological Process | regulation of transcription, DNA-templated |
| GO:0008270 | Molecular Function | zinc ion binding |
| GO:0004402 | Molecular Function | histone acetyltransferase activity |
| GO:0003712 | Molecular Function | transcription cofactor activity |
| GO:0005634 | Cellular Component | nucleus |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 35.560 |
| SRR2545915 | Juvenile tuber | 15.100 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 109.080 |
| SRR5643514 | five period of Gastrodia elata | 52.440 | |
| SRR5643515 | five period of Gastrodia elata | 227.830 | |
| SRR5643524 | five period of Gastrodia elata | 42.200 | |
| SRR5643525 | five period of Gastrodia elata | 59.900 | |
| SRR5643528 | five period of Gastrodia elata | 131.460 | |
| SRR5643658 | five period of Gastrodia elata | 205.710 | |
| SRR5643659 | five period of Gastrodia elata | 341.020 | |
| SRR5643660 | five period of Gastrodia elata | 217.770 | |
| SRR5643661 | five period of Gastrodia elata | 435.170 | |
| SRR5643662 | five period of Gastrodia elata | 354.120 | |
| SRR5643663 | five period of Gastrodia elata | 379.520 | |
| SRR5643664 | five period of Gastrodia elata | 318.030 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 95.350 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 43.060 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 81.690 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 88.540 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 82.570 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 89.230 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 96.340 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 104.870 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 81.700 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 123.080 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 114.390 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 114.390 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 172.11 |
| Juven | Juvenile tuber | 34.72 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 2,009.90 | |
| Mother_Juven | Mother tuber of Juvenile | 458.07 |

