Detail information of GWHGAAEX000789/evm.TU.scaffold_100.47
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|297621203|ref|YP_003709340.1| | 1.00E-19 | serine/threonine PP2C protein phosphatase [Waddlia chondrophila WSU 86-1044] |
| KOG | KOG0698 | 2.00E-148 | Serine/threonine protein phosphatase |
| nr | gi|672138986|ref|XP_008793265.1| | 6.22E-175 | PREDICTED: probable protein phosphatase 2C 50 [Phoenix dactylifera] |
| Swissprot | tr|Q0JLP9|P2C06_ORYSJ | 3.00E-155 | Probable protein phosphatase 2C 6 |
| trEMBL | tr|B9S5U9|B9S5U9_RICCO | 8.00E-167 | Protein phosphatase 2c, putative {ECO:0000313|EMBL:EEF41036.1} |
| TAIR | AT1G72770 | 2.00E-148 | homology to ABI1 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000099 | 1434895 | 1456605 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX000789
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module1 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00481.20 | PP2C | 231 | 520 | 1.70E-60 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K14497 | PP2C | MAPK signaling pathway - plant | map04016 |
| Plant hormone signal transduction | map04075 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0043169 | Molecular Function | cation binding |
| GO:0003824 | Molecular Function | catalytic activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 51.710 |
| SRR2545915 | Juvenile tuber | 38.090 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 28.830 |
| SRR5643514 | five period of Gastrodia elata | 25.440 | |
| SRR5643515 | five period of Gastrodia elata | 28.470 | |
| SRR5643524 | five period of Gastrodia elata | 26.290 | |
| SRR5643525 | five period of Gastrodia elata | 103.300 | |
| SRR5643528 | five period of Gastrodia elata | 102.100 | |
| SRR5643658 | five period of Gastrodia elata | 125.410 | |
| SRR5643659 | five period of Gastrodia elata | 23.750 | |
| SRR5643660 | five period of Gastrodia elata | 23.930 | |
| SRR5643661 | five period of Gastrodia elata | 26.650 | |
| SRR5643662 | five period of Gastrodia elata | 33.300 | |
| SRR5643663 | five period of Gastrodia elata | 31.450 | |
| SRR5643664 | five period of Gastrodia elata | 36.020 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 29.920 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 24.800 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 29.420 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 33.920 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 37.150 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 41.790 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 36.410 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 33.570 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 38.520 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 45.060 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 32.990 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 32.990 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 27.97 |
| Juven | Juvenile tuber | 17.56 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 42.61 | |
| Mother_Juven | Mother tuber of Juvenile | 17.56 |

