Detail information of GWHGAAEX001717/evm.TU.scaffold_111.104
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|222151051|ref|YP_002560205.1| | 1.00E-15 | hypothetical protein MCCL_0802 [Macrococcus caseolyticus JCSC5402] |
| KOG | KOG0660 | 2.00E-146 | Mitogen-activated protein kinase |
| nr | gi|672145952|ref|XP_008796912.1| | 7.27E-151 | PREDICTED: mitogen-activated protein kinase 2 isoform X2 [Phoenix dactylifera] |
| Swissprot | tr|Q40353|MMK2_MEDSA | 1.00E-147 | Mitogen-activated protein kinase homolog MMK2 |
| trEMBL | tr|A0A059C2P4|A0A059C2P4_EUCGR | 3.00E-149 | Mitogen-activated protein kinase {ECO:0000256|RuleBase:RU361165} |
| TAIR | AT4G01370 | 2.00E-146 | MAP kinase 4 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000111 | 3050955 | 3097755 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX001717
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00069.24 | Pkinase | 16 | 199 | 2.30E-46 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Protein Kinases Family | CMGC_MAPK |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K20600 | MPK4 | MAPK signaling pathway - plant | map04016 |
| Plant-pathogen interaction | map04626 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006468 | Biological Process | protein phosphorylation |
| GO:0005524 | Molecular Function | ATP binding |
| GO:0004672 | Molecular Function | protein kinase activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 12.470 |
| SRR2545915 | Juvenile tuber | 13.730 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 7.020 |
| SRR5643514 | five period of Gastrodia elata | 8.290 | |
| SRR5643515 | five period of Gastrodia elata | 7.740 | |
| SRR5643524 | five period of Gastrodia elata | 8.690 | |
| SRR5643525 | five period of Gastrodia elata | 8.060 | |
| SRR5643528 | five period of Gastrodia elata | 9.070 | |
| SRR5643658 | five period of Gastrodia elata | 11.570 | |
| SRR5643659 | five period of Gastrodia elata | 7.430 | |
| SRR5643660 | five period of Gastrodia elata | 6.980 | |
| SRR5643661 | five period of Gastrodia elata | 7.700 | |
| SRR5643662 | five period of Gastrodia elata | 6.650 | |
| SRR5643663 | five period of Gastrodia elata | 7.390 | |
| SRR5643664 | five period of Gastrodia elata | 7.240 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 6.160 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 9.350 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 7.420 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 6.690 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 8.320 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 8.800 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 7.600 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 5.860 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 7.210 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 9.710 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 8.760 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 8.760 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 6.21 |
| Juven | Juvenile tuber | 6.86 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 11.02 | |
| Mother_Juven | Mother tuber of Juvenile | 11.64 |

