Detail information of GWHGAAEX001862/evm.TU.scaffold_112.132
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| KOG | KOG0457 | 1.00E-156 | Histone acetyltransferase complex SAGA/ADA, subunit ADA2 |
| nr | gi|672115689|ref|XP_008780988.1| | 0 | PREDICTED: transcriptional adapter ADA2-like isoform X1 [Phoenix dactylifera] |
| Swissprot | tr|Q75LL6|TADA2_ORYSJ | 0 | Transcriptional adapter ADA2 |
| trEMBL | tr|M0T2W1|M0T2W1_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr6P00130_001} |
| TAIR | AT4G16420 | 1.00E-156 | homolog of yeast ADA2 2B |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000113 | 2782459 | 2812384 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX001862
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00569.16 | ZZ | 46 | 87 | 1.10E-09 |
| PF00249.30 | Myb_DNA-binding | 106 | 147 | 7.00E-12 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Transcription Factors Family | MYB-related |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006357 | Biological Process | regulation of transcription from RNA polymerase II promoter |
| GO:0035065 | Biological Process | regulation of histone acetylation |
| GO:0003713 | Molecular Function | transcription coactivator activity |
| GO:0008270 | Molecular Function | zinc ion binding |
| GO:0003677 | Molecular Function | DNA binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 27.960 |
| SRR2545915 | Juvenile tuber | 34.970 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 44.350 |
| SRR5643514 | five period of Gastrodia elata | 42.360 | |
| SRR5643515 | five period of Gastrodia elata | 41.220 | |
| SRR5643524 | five period of Gastrodia elata | 43.260 | |
| SRR5643525 | five period of Gastrodia elata | 45.520 | |
| SRR5643528 | five period of Gastrodia elata | 39.220 | |
| SRR5643658 | five period of Gastrodia elata | 45.400 | |
| SRR5643659 | five period of Gastrodia elata | 54.170 | |
| SRR5643660 | five period of Gastrodia elata | 51.530 | |
| SRR5643661 | five period of Gastrodia elata | 46.950 | |
| SRR5643662 | five period of Gastrodia elata | 44.200 | |
| SRR5643663 | five period of Gastrodia elata | 45.810 | |
| SRR5643664 | five period of Gastrodia elata | 46.050 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 43.740 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 53.290 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 39.960 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 42.680 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 40.220 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 41.940 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 42.270 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 40.220 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 40.740 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 37.280 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 45.140 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 45.140 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 71.64 |
| Juven | Juvenile tuber | 90.50 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 60.80 | |
| Mother_Juven | Mother tuber of Juvenile | 83.00 |

