Detail information of GWHGAAEX002131/evm.TU.scaffold_116.21
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| KOG | KOG3074 | 2.00E-52 | Transcriptional regulator of the PUR family, single-stranded-DNA-binding |
| nr | gi|743843624|ref|XP_010938120.1| | 4.62E-61 | PREDICTED: transcription factor Pur-alpha 1-like isoform X1 [Elaeis guineensis] |
| Swissprot | tr|Q9SKZ1|PUR_ARATH | 1.00E-52 | Transcription factor Pur-alpha 1 |
| trEMBL | tr|M0SKF4|M0SKF4_MUSAM | 6.00E-58 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr4P02370_001} |
| trEMBL | tr|M0SKF4|M0SKF4_MUSAM | 2.00E-08 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr4P02370_001} |
| trEMBL | tr|M0SKF4|M0SKF4_MUSAM | 9.00E-06 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr4P02370_001} |
| TAIR | AT2G32080 | 2.00E-52 | purin-rich alpha 1 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000112 | 1073168 | 1090023 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX002131
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF04845.12 | PurA | 12 | 102 | 3.50E-17 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0032422 | Molecular Function | purine-rich negative regulatory element binding |
| GO:0000977 | Molecular Function | RNA polymerase II regulatory region sequence-specific DNA binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 96.080 |
| SRR2545915 | Juvenile tuber | 152.680 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 64.750 |
| SRR5643514 | five period of Gastrodia elata | 81.920 | |
| SRR5643515 | five period of Gastrodia elata | 72.350 | |
| SRR5643524 | five period of Gastrodia elata | 103.840 | |
| SRR5643525 | five period of Gastrodia elata | 280.270 | |
| SRR5643528 | five period of Gastrodia elata | 180.050 | |
| SRR5643658 | five period of Gastrodia elata | 262.180 | |
| SRR5643659 | five period of Gastrodia elata | 97.760 | |
| SRR5643660 | five period of Gastrodia elata | 104.410 | |
| SRR5643661 | five period of Gastrodia elata | 99.120 | |
| SRR5643662 | five period of Gastrodia elata | 115.990 | |
| SRR5643663 | five period of Gastrodia elata | 126.270 | |
| SRR5643664 | five period of Gastrodia elata | 105.610 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 118.390 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 219.710 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 117.780 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 96.440 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 150.480 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 148.280 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 129.950 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 121.450 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 139.680 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 157.600 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 142.260 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 142.260 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 209.30 |
| Juven | Juvenile tuber | 76.66 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 263.41 | |
| Mother_Juven | Mother tuber of Juvenile | 100.89 |

