Detail information of GWHGAAEX002159/evm.TU.scaffold_117.19
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|189502744|ref|YP_001958461.1| | 2.00E-24 | hypothetical protein Aasi_1443 [Candidatus Amoebophilus asiaticus 5a2] |
| nr | gi|695077288|ref|XP_009385976.1| | 0 | PREDICTED: G-type lectin S-receptor-like serine/threonine-protein kinase At2g19130 [Musa acuminata subsp. malaccensis] |
| Swissprot | tr|O64477|Y2913_ARATH | 0 | G-type lectin S-receptor-like serine/threonine-protein kinase At2g19130 (Precursor) |
| trEMBL | tr|Q6ZF83|Q6ZF83_ORYSJ | 0 | Serine/threonine-protein kinase {ECO:0000256|PIRNR:PIRNR000641} |
| TAIR | AT2G19130 | 0 | S-locus lectin protein kinase family protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000120 | 1538614 | 1541273 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX002159
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module2 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01453.23 | B_lectin | 82 | 186 | 6.40E-35 |
| PF00954.19 | S_locus_glycop | 218 | 325 | 4.10E-34 |
| PF08276.10 | PAN_2 | 348 | 405 | 1.70E-14 |
| PF00069.24 | Pkinase | 495 | 759 | 4.80E-47 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Protein Kinases Family | RLK-Pelle_SD-2b |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006468 | Biological Process | protein phosphorylation |
| GO:0048544 | Biological Process | recognition of pollen |
| GO:0004672 | Molecular Function | protein kinase activity |
| GO:0005524 | Molecular Function | ATP binding |
| GO:0004674 | Molecular Function | protein serine/threonine kinase activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 1.740 |
| SRR2545915 | Juvenile tuber | 0.950 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 0.830 |
| SRR5643514 | five period of Gastrodia elata | 1.460 | |
| SRR5643515 | five period of Gastrodia elata | 0.720 | |
| SRR5643524 | five period of Gastrodia elata | 1.150 | |
| SRR5643525 | five period of Gastrodia elata | 0.190 | |
| SRR5643528 | five period of Gastrodia elata | 0.090 | |
| SRR5643658 | five period of Gastrodia elata | 0.040 | |
| SRR5643659 | five period of Gastrodia elata | 0.070 | |
| SRR5643660 | five period of Gastrodia elata | 0.050 | |
| SRR5643661 | five period of Gastrodia elata | 0.100 | |
| SRR5643662 | five period of Gastrodia elata | 0.100 | |
| SRR5643663 | five period of Gastrodia elata | 0.020 | |
| SRR5643664 | five period of Gastrodia elata | 0.050 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 3.620 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 6.490 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 4.150 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 1.430 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 2.390 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 3.010 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 0.800 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 1.290 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 4.960 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 2.900 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 7.110 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 7.110 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 0.03 |
| Juven | Juvenile tuber | 0.17 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 0.97 | |
| Mother_Juven | Mother tuber of Juvenile | 0.08 |

