Detail information of GWHGAAEX003197/evm.TU.scaffold_130.54
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|225850960|ref|YP_002731194.1| | 3.00E-134 | lysyl-tRNA synthetase [Persephonella marina EX-H1] |
| KOG | KOG1885 | 0 | Lysyl-tRNA synthetase (class II) |
| nr | gi|743763214|ref|XP_010911688.1| | 0 | PREDICTED: lysine--tRNA ligase-like isoform X2 [Elaeis guineensis] |
| Swissprot | tr|Q9ZPI1|SYK_ARATH | 0 | Lysine--tRNA ligase |
| trEMBL | tr|M0RM50|M0RM50_MUSAM | 0 | Lysine--tRNA ligase {ECO:0000256|RuleBase:RU003748} |
| TAIR | AT3G11710 | 0 | lysyl-tRNA synthetase 1 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000129 | 1147503 | 1182170 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX003197
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01336.24 | tRNA_anti-codon | 174 | 254 | 1.70E-12 |
| PF00152.19 | tRNA-synt_2 | 303 | 651 | 5.30E-79 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K04567 | KARS, lysS | Aminoacyl-tRNA biosynthesis | map00970 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006430 | Biological Process | lysyl-tRNA aminoacylation |
| GO:0006418 | Biological Process | tRNA aminoacylation for protein translation |
| GO:0004812 | Molecular Function | aminoacyl-tRNA ligase activity |
| GO:0004824 | Molecular Function | lysine-tRNA ligase activity |
| GO:0005524 | Molecular Function | ATP binding |
| GO:0000166 | Molecular Function | nucleotide binding |
| GO:0003676 | Molecular Function | nucleic acid binding |
| GO:0005737 | Cellular Component | cytoplasm |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 33.470 |
| SRR2545915 | Juvenile tuber | 36.040 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 43.500 |
| SRR5643514 | five period of Gastrodia elata | 49.000 | |
| SRR5643515 | five period of Gastrodia elata | 39.590 | |
| SRR5643524 | five period of Gastrodia elata | 47.510 | |
| SRR5643525 | five period of Gastrodia elata | 42.710 | |
| SRR5643528 | five period of Gastrodia elata | 33.260 | |
| SRR5643658 | five period of Gastrodia elata | 37.760 | |
| SRR5643659 | five period of Gastrodia elata | 42.760 | |
| SRR5643660 | five period of Gastrodia elata | 43.050 | |
| SRR5643661 | five period of Gastrodia elata | 44.420 | |
| SRR5643662 | five period of Gastrodia elata | 44.850 | |
| SRR5643663 | five period of Gastrodia elata | 43.410 | |
| SRR5643664 | five period of Gastrodia elata | 45.700 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 46.890 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 47.990 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 47.180 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 51.170 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 42.700 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 40.170 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 47.220 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 43.390 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 48.650 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 45.220 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 50.430 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 50.430 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 45.40 |
| Juven | Juvenile tuber | 74.63 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 42.22 | |
| Mother_Juven | Mother tuber of Juvenile | 55.99 |

