Detail information of GWHGAAEX003199/evm.TU.scaffold_130.56
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|374996140|ref|YP_004971639.1| | 1.00E-163 | plasma-membrane calcium-translocating P-type ATPase [Desulfosporosinus orientis DSM 765] |
| KOG | KOG0204 | 0 | Calcium transporting ATPase |
| nr | gi|743859656|ref|XP_010942805.1| | 0 | PREDICTED: calcium-transporting ATPase 1, plasma membrane-type-like isoform X3 [Elaeis guineensis] |
| Swissprot | tr|Q2QMX9|ACA1_ORYSJ | 0 | Calcium-transporting ATPase 1, plasma membrane-type |
| trEMBL | tr|K4ENZ7|K4ENZ7_EICCR | 0 | Calcium-transporting ATPase {ECO:0000256|RuleBase:RU361146} |
| TAIR | AT4G37640 | 0 | calcium ATPase 2 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000129 | 1200985 | 1228154 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX003199
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF12515.7 | CaATP_NAI | 5 | 48 | 4.20E-19 |
| PF00690.25 | Cation_ATPase_N | 119 | 186 | 3.30E-11 |
| PF00122.19 | E1-E2_ATPase | 237 | 432 | 4.30E-40 |
| PF13246.5 | Cation_ATPase | 515 | 593 | 2.10E-17 |
| PF00689.20 | Cation_ATPase_C | 841 | 1015 | 1.40E-40 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0070588 | Biological Process | calcium ion transmembrane transport |
| GO:0000166 | Molecular Function | nucleotide binding |
| GO:0005516 | Molecular Function | calmodulin binding |
| GO:0005388 | Molecular Function | calcium-transporting ATPase activity |
| GO:0005524 | Molecular Function | ATP binding |
| GO:0016021 | Cellular Component | integral component of membrane |
| GO:0016020 | Cellular Component | membrane |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 118.530 |
| SRR2545915 | Juvenile tuber | 78.730 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 71.400 |
| SRR5643514 | five period of Gastrodia elata | 70.040 | |
| SRR5643515 | five period of Gastrodia elata | 74.040 | |
| SRR5643524 | five period of Gastrodia elata | 87.890 | |
| SRR5643525 | five period of Gastrodia elata | 68.390 | |
| SRR5643528 | five period of Gastrodia elata | 79.570 | |
| SRR5643658 | five period of Gastrodia elata | 82.760 | |
| SRR5643659 | five period of Gastrodia elata | 36.630 | |
| SRR5643660 | five period of Gastrodia elata | 31.810 | |
| SRR5643661 | five period of Gastrodia elata | 31.450 | |
| SRR5643662 | five period of Gastrodia elata | 24.210 | |
| SRR5643663 | five period of Gastrodia elata | 23.390 | |
| SRR5643664 | five period of Gastrodia elata | 16.450 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 67.570 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 59.520 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 73.720 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 70.370 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 75.600 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 88.030 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 75.540 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 73.930 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 83.940 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 83.910 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 87.930 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 87.930 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 30.42 |
| Juven | Juvenile tuber | 64.54 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 110.92 | |
| Mother_Juven | Mother tuber of Juvenile | 123.25 |

