Detail information of GWHGAAEX003975/evm.TU.scaffold_143.24
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|338175106|ref|YP_004651916.1| | 7.00E-158 | 7-dehydrocholesterol reductase [Parachlamydia acanthamoebae UV-7] |
| KOG | KOG1435 | 0 | Sterol reductase/lamin B receptor |
| nr | gi|672163111|ref|XP_008801388.1| | 0 | PREDICTED: 7-dehydrocholesterol reductase [Phoenix dactylifera] |
| Swissprot | tr|Q9LDU6|ST7R_ARATH | 0 | 7-dehydrocholesterol reductase |
| trEMBL | tr|M0TBN6|M0TBN6_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr6P30910_001} |
| TAIR | AT1G50430 | 0 | Ergosterol biosynthesis ERG4/ERG24 family |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000145 | 1031600 | 1057258 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX003975
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01222.16 | ERG4_ERG24 | 62 | 435 | 4.50E-83 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K00213 | DHCR7 | Metabolic pathways | map01100 |
| Biosynthesis of secondary metabolites | map01110 | ||
| Steroid biosynthesis | map00100 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0055114 | Biological Process | oxidation-reduction process |
| GO:0016628 | Molecular Function | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor |
| GO:0016020 | Cellular Component | membrane |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 23.850 |
| SRR2545915 | Juvenile tuber | 43.030 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 48.930 |
| SRR5643514 | five period of Gastrodia elata | 43.060 | |
| SRR5643515 | five period of Gastrodia elata | 44.780 | |
| SRR5643524 | five period of Gastrodia elata | 47.580 | |
| SRR5643525 | five period of Gastrodia elata | 43.350 | |
| SRR5643528 | five period of Gastrodia elata | 21.040 | |
| SRR5643658 | five period of Gastrodia elata | 25.820 | |
| SRR5643659 | five period of Gastrodia elata | 22.440 | |
| SRR5643660 | five period of Gastrodia elata | 21.210 | |
| SRR5643661 | five period of Gastrodia elata | 26.790 | |
| SRR5643662 | five period of Gastrodia elata | 17.130 | |
| SRR5643663 | five period of Gastrodia elata | 24.440 | |
| SRR5643664 | five period of Gastrodia elata | 14.920 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 29.120 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 27.670 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 31.510 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 29.760 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 39.570 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 40.200 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 31.530 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 36.940 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 42.650 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 39.390 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 28.870 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 28.870 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 15.30 |
| Juven | Juvenile tuber | 17.34 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 19.63 | |
| Mother_Juven | Mother tuber of Juvenile | 16.27 |

