Detail information of GWHGAAEX003977/evm.TU.scaffold_143.27
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|434388288|ref|YP_007098899.1| | 1.00E-14 | tetratricopeptide repeat protein [Chamaesiphon minutus PCC 6605] |
| KOG | KOG1124 | 4.00E-98 | FOG: TPR repeat |
| nr | gi|672110762|ref|XP_008797184.1| | 0 | PREDICTED: UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit [Phoenix dactylifera] |
| Swissprot | tr|Q96301|SPY_ARATH | 3.00E-15 | Probable UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase SPINDLY |
| trEMBL | tr|M0TNV4|M0TNV4_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr8P09010_001} |
| TAIR | AT5G63210 | 4.00E-98 | Unannotated protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000145 | 1151861 | 1211479 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX003977
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF13181.5 | TPR_8 | 120 | 149 | 0.00076 |
| PF13432.5 | TPR_16 | 216 | 264 | 0.0096 |
| PF07719.16 | TPR_2 | 335 | 365 | 2.90E-06 |
| PF00515.27 | TPR_1 | 566 | 597 | 2.90E-08 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0005515 | Molecular Function | protein binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 26.750 |
| SRR2545915 | Juvenile tuber | 38.980 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 25.040 |
| SRR5643514 | five period of Gastrodia elata | 21.990 | |
| SRR5643515 | five period of Gastrodia elata | 23.480 | |
| SRR5643524 | five period of Gastrodia elata | 20.860 | |
| SRR5643525 | five period of Gastrodia elata | 10.690 | |
| SRR5643528 | five period of Gastrodia elata | 11.270 | |
| SRR5643658 | five period of Gastrodia elata | 8.640 | |
| SRR5643659 | five period of Gastrodia elata | 42.810 | |
| SRR5643660 | five period of Gastrodia elata | 55.800 | |
| SRR5643661 | five period of Gastrodia elata | 41.580 | |
| SRR5643662 | five period of Gastrodia elata | 45.080 | |
| SRR5643663 | five period of Gastrodia elata | 46.360 | |
| SRR5643664 | five period of Gastrodia elata | 53.580 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 40.260 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 40.790 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 35.250 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 43.700 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 55.270 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 66.780 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 47.650 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 51.720 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 37.240 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 44.350 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 32.380 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 32.380 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 64.36 |
| Juven | Juvenile tuber | 47.81 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 44.80 | |
| Mother_Juven | Mother tuber of Juvenile | 39.56 |

