Detail information of GWHGAAEX004217/evm.TU.scaffold_147.10
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|220932182|ref|YP_002509090.1| | 9.00E-08 | isoprenylcysteine carboxyl methyltransferase [Halothermothrix orenii H 168] |
| KOG | KOG2628 | 7.00E-64 | Farnesyl cysteine-carboxyl methyltransferase |
| nr | gi|672169738|ref|XP_008804909.1| | 1.70E-72 | PREDICTED: probable protein-S-isoprenylcysteine O-methyltransferase [Phoenix dactylifera] |
| Swissprot | tr|Q7XSR9|ICMT_ORYSJ | 2.00E-68 | Probable protein-S-isoprenylcysteine O-methyltransferase |
| trEMBL | tr|M0TFW4|M0TFW4_MUSAM | 9.00E-71 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr7P08740_001} |
| TAIR | AT5G23320 | 7.00E-64 | homolog of yeast STE14 A |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000150 | 295598 | 305802 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX004217
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module8 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF04140.13 | ICMT | 82 | 167 | 8.90E-25 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K00587 | ICMT, STE14 | Biosynthesis of secondary metabolites | map01110 |
| Biosynthesis of antibiotics | map01130 | ||
| Terpenoid backbone biosynthesis | map00900 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006481 | Biological Process | C-terminal protein methylation |
| GO:0004671 | Molecular Function | protein C-terminal S-isoprenylcysteine carboxyl O-methyltransferase activity |
| GO:0005783 | Cellular Component | endoplasmic reticulum |
| GO:0016021 | Cellular Component | integral component of membrane |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 40.540 |
| SRR2545915 | Juvenile tuber | 29.990 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 10.350 |
| SRR5643514 | five period of Gastrodia elata | 14.410 | |
| SRR5643515 | five period of Gastrodia elata | 9.650 | |
| SRR5643524 | five period of Gastrodia elata | 11.540 | |
| SRR5643525 | five period of Gastrodia elata | 21.880 | |
| SRR5643528 | five period of Gastrodia elata | 16.570 | |
| SRR5643658 | five period of Gastrodia elata | 32.460 | |
| SRR5643659 | five period of Gastrodia elata | 8.370 | |
| SRR5643660 | five period of Gastrodia elata | 10.220 | |
| SRR5643661 | five period of Gastrodia elata | 10.470 | |
| SRR5643662 | five period of Gastrodia elata | 6.470 | |
| SRR5643663 | five period of Gastrodia elata | 8.290 | |
| SRR5643664 | five period of Gastrodia elata | 8.350 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 14.780 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 15.140 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 14.030 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 22.290 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 18.300 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 17.110 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 18.490 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 15.020 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 13.950 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 14.680 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 9.630 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 9.630 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 16.16 |
| Juven | Juvenile tuber | 10.19 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 6.03 | |
| Mother_Juven | Mother tuber of Juvenile | 14.07 |

