Detail information of GWHGAAEX004397/evm.TU.scaffold_149.40
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|428313424|ref|YP_007124401.1| | 3.00E-67 | trypsin-like serine protease with C-terminal PDZ domain [Microcoleus sp. PCC 7113] |
| KOG | KOG1320 | 3.00E-138 | Serine protease |
| nr | gi|643708572|gb|KDP23488.1| | 4.81E-156 | hypothetical protein JCGZ_23321 [Jatropha curcas] |
| Swissprot | tr|Q3E6S8|DGP14_ARATH | 6.00E-140 | Putative protease Do-like 14 |
| trEMBL | tr|A0A067JKY4|A0A067JKY4_JATCU | 2.00E-156 | Uncharacterized protein {ECO:0000313|EMBL:KDP23488.1} |
| TAIR | AT5G27660 | 3.00E-138 | Trypsin family protein with PDZ domain |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000146 | 2014913 | 2049148 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX004397
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF13365.5 | Trypsin_2 | 2 | 148 | 3.80E-33 |
| PF13180.5 | PDZ_2 | 185 | 273 | 3.30E-13 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K08669 | HTRA2, PRSS25 | Apoptosis | map04210 |
| Apoptosis - fly | map04214 | ||
| Apoptosis - multiple species | map04215 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006508 | Biological Process | proteolysis |
| GO:0005515 | Molecular Function | protein binding |
| GO:0004252 | Molecular Function | serine-type endopeptidase activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 14.740 |
| SRR2545915 | Juvenile tuber | 9.610 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 8.360 |
| SRR5643514 | five period of Gastrodia elata | 7.090 | |
| SRR5643515 | five period of Gastrodia elata | 6.270 | |
| SRR5643524 | five period of Gastrodia elata | 6.530 | |
| SRR5643525 | five period of Gastrodia elata | 4.020 | |
| SRR5643528 | five period of Gastrodia elata | 6.930 | |
| SRR5643658 | five period of Gastrodia elata | 8.200 | |
| SRR5643659 | five period of Gastrodia elata | 8.760 | |
| SRR5643660 | five period of Gastrodia elata | 8.220 | |
| SRR5643661 | five period of Gastrodia elata | 8.940 | |
| SRR5643662 | five period of Gastrodia elata | 12.050 | |
| SRR5643663 | five period of Gastrodia elata | 10.060 | |
| SRR5643664 | five period of Gastrodia elata | 10.420 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 11.630 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 6.680 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 13.010 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 11.100 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 14.990 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 15.310 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 11.850 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 11.820 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 15.980 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 14.380 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 12.790 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 12.790 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 9.34 |
| Juven | Juvenile tuber | 8.84 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 6.70 | |
| Mother_Juven | Mother tuber of Juvenile | 8.35 |

