Detail information of GWHGAAEX004902/evm.TU.scaffold_156.27
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|159900690|ref|YP_001546937.1| | 3.00E-26 | cytochrome P450 [Herpetosiphon aurantiacus DSM 785] |
| KOG | KOG0156 | 1.00E-74 | Cytochrome P450 CYP2 subfamily |
| nr | gi|475616655|gb|EMT29843.1| | 3.73E-96 | Cytochrome P450 71D8 [Aegilops tauschii] |
| Swissprot | tr|P93531|C71D7_SOLCH | 3.00E-87 | Cytochrome P450 71D7 |
| trEMBL | tr|M8C721|M8C721_AEGTA | 1.00E-96 | Cytochrome P450 71D8 {ECO:0000313|EMBL:EMT29843.1} |
| TAIR | AT3G26300 | 1.00E-74 | cytochrome P450, family 71, subfamily B, polypeptide 34 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000160 | 949442 | 950410 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX004902
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00067.21 | p450 | 9 | 282 | 2.20E-63 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Cytochrome P450 Family | CYP71B34 |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0055114 | Biological Process | oxidation-reduction process |
| GO:0005506 | Molecular Function | iron ion binding |
| GO:0016705 | Molecular Function | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen |
| GO:0020037 | Molecular Function | heme binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 0.000 |
| SRR2545915 | Juvenile tuber | 0.110 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 0.520 |
| SRR5643514 | five period of Gastrodia elata | 0.470 | |
| SRR5643515 | five period of Gastrodia elata | 0.680 | |
| SRR5643524 | five period of Gastrodia elata | 0.170 | |
| SRR5643525 | five period of Gastrodia elata | 0.000 | |
| SRR5643528 | five period of Gastrodia elata | 0.000 | |
| SRR5643658 | five period of Gastrodia elata | 0.000 | |
| SRR5643659 | five period of Gastrodia elata | 0.250 | |
| SRR5643660 | five period of Gastrodia elata | 0.000 | |
| SRR5643661 | five period of Gastrodia elata | 0.000 | |
| SRR5643662 | five period of Gastrodia elata | 0.190 | |
| SRR5643663 | five period of Gastrodia elata | 0.070 | |
| SRR5643664 | five period of Gastrodia elata | 0.170 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 0.660 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 0.000 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 0.390 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 0.070 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 0.000 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 0.110 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 0.160 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 0.290 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 0.220 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 0.360 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 0.120 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 0.120 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 0.00 |
| Juven | Juvenile tuber | 0.17 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 0.00 | |
| Mother_Juven | Mother tuber of Juvenile | 0.04 |

