Detail information of GWHGAAEX005932/evm.TU.scaffold_174.25
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|253998424|ref|YP_003050487.1| | 2.00E-22 | serine/threonine protein kinase [Methylovorus glucosetrophus SIP3-4] |
| nr | gi|672107453|ref|XP_008811823.1| | 0 | PREDICTED: G-type lectin S-receptor-like serine/threonine-protein kinase At1g34300 [Phoenix dactylifera] |
| Swissprot | tr|Q9XID3|Y1343_ARATH | 1.00E-113 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g34300 (Precursor) |
| trEMBL | tr|B9HVS6|B9HVS6_POPTR | 0 | Uncharacterized protein {ECO:0000313|EMBL:EEF00938.2} |
| TAIR | AT1G34300 | 4.00E-113 | lectin protein kinase family protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000176 | 876696 | 879197 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX005932
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module2 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01453.23 | B_lectin | 89 | 159 | 4.70E-07 |
| PF00954.19 | S_locus_glycop | 201 | 287 | 8.60E-07 |
| PF08276.10 | PAN_2 | 305 | 364 | 3.10E-07 |
| PF00069.24 | Pkinase | 482 | 694 | 1.80E-46 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Protein Kinases Family | RLK-Pelle_SD-2b |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0048544 | Biological Process | recognition of pollen |
| GO:0006468 | Biological Process | protein phosphorylation |
| GO:0004672 | Molecular Function | protein kinase activity |
| GO:0005524 | Molecular Function | ATP binding |
| GO:0004674 | Molecular Function | protein serine/threonine kinase activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 0.840 |
| SRR2545915 | Juvenile tuber | 1.490 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 5.770 |
| SRR5643514 | five period of Gastrodia elata | 4.330 | |
| SRR5643515 | five period of Gastrodia elata | 4.610 | |
| SRR5643524 | five period of Gastrodia elata | 3.810 | |
| SRR5643525 | five period of Gastrodia elata | 1.050 | |
| SRR5643528 | five period of Gastrodia elata | 1.020 | |
| SRR5643658 | five period of Gastrodia elata | 0.630 | |
| SRR5643659 | five period of Gastrodia elata | 6.690 | |
| SRR5643660 | five period of Gastrodia elata | 6.480 | |
| SRR5643661 | five period of Gastrodia elata | 9.510 | |
| SRR5643662 | five period of Gastrodia elata | 5.450 | |
| SRR5643663 | five period of Gastrodia elata | 5.430 | |
| SRR5643664 | five period of Gastrodia elata | 5.760 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 9.030 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 7.450 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 13.360 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 6.210 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 8.990 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 4.750 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 5.730 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 5.610 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 9.800 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 8.920 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 19.360 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 19.360 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 1.62 |
| Juven | Juvenile tuber | 2.54 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 3.92 | |
| Mother_Juven | Mother tuber of Juvenile | 2.10 |

