Detail information of GWHGAAEX006084/evm.TU.scaffold_177.55
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|428225488|ref|YP_007109585.1| | 6.00E-60 | amine oxidase [Geitlerinema sp. PCC 7407] |
| KOG | KOG0029 | 0 | Amine oxidase |
| nr | gi|720049469|ref|XP_010271456.1| | 0 | PREDICTED: lysine-specific histone demethylase 1 homolog 3-like [Nelumbo nucifera] |
| Swissprot | tr|F4JLS1|LDL3_ARATH | 0 | Lysine-specific histone demethylase 1 homolog 3 |
| trEMBL | tr|M0S6N1|M0S6N1_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr2P09900_001} |
| TAIR | AT4G16310 | 0 | LSD1-like 3 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000185 | 1110726 | 1136659 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX006084
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF04433.16 | SWIRM | 827 | 907 | 5.90E-12 |
| PF01593.23 | Amino_oxidase | 1066 | 1540 | 1.80E-103 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Transcription Factors Family | SWI/SNF-SWI3 |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0055114 | Biological Process | oxidation-reduction process |
| GO:0003677 | Molecular Function | DNA binding |
| GO:0005515 | Molecular Function | protein binding |
| GO:0016491 | Molecular Function | oxidoreductase activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 16.180 |
| SRR2545915 | Juvenile tuber | 9.180 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 6.690 |
| SRR5643514 | five period of Gastrodia elata | 6.800 | |
| SRR5643515 | five period of Gastrodia elata | 6.890 | |
| SRR5643524 | five period of Gastrodia elata | 6.650 | |
| SRR5643525 | five period of Gastrodia elata | 7.240 | |
| SRR5643528 | five period of Gastrodia elata | 5.980 | |
| SRR5643658 | five period of Gastrodia elata | 6.340 | |
| SRR5643659 | five period of Gastrodia elata | 7.410 | |
| SRR5643660 | five period of Gastrodia elata | 7.800 | |
| SRR5643661 | five period of Gastrodia elata | 6.960 | |
| SRR5643662 | five period of Gastrodia elata | 6.790 | |
| SRR5643663 | five period of Gastrodia elata | 6.800 | |
| SRR5643664 | five period of Gastrodia elata | 7.770 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 5.950 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 4.850 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 7.280 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 7.290 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 7.870 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 8.960 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 8.130 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 9.060 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 6.610 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 7.110 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 6.100 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 6.100 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 7.06 |
| Juven | Juvenile tuber | 10.86 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 8.19 | |
| Mother_Juven | Mother tuber of Juvenile | 12.54 |

