Detail information of GWHGAAEX006791/evm.TU.scaffold_19.111
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|434391223|ref|YP_007126170.1| | 5.00E-52 | calcium/proton antiporter, CaCA family [Gloeocapsa sp. PCC 7428] |
| KOG | KOG1397 | 6.00E-156 | Ca2+/H+ antiporter VCX1 and related proteins |
| nr | gi|695072903|ref|XP_009383596.1| | 0 | PREDICTED: vacuolar cation/proton exchanger 2-like [Musa acuminata subsp. malaccensis] |
| Swissprot | tr|Q5KQN0|CAX2_ORYSJ | 1.00E-165 | Vacuolar cation/proton exchanger 2 |
| trEMBL | tr|M0RRU5|M0RRU5_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr11P13150_001} |
| TAIR | AT3G13320 | 6.00E-156 | cation exchanger 2 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000020 | 2550466 | 2570289 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX006791
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01699.23 | Na_Ca_ex | 86 | 241 | 7.10E-19 |
| PF01699.23 | Na_Ca_ex | 275 | 354 | 1.90E-09 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0055085 | Biological Process | transmembrane transport |
| GO:0006816 | Biological Process | calcium ion transport |
| GO:0015369 | Molecular Function | calcium:proton antiporter activity |
| GO:0016021 | Cellular Component | integral component of membrane |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 26.680 |
| SRR2545915 | Juvenile tuber | 31.580 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 22.070 |
| SRR5643514 | five period of Gastrodia elata | 25.950 | |
| SRR5643515 | five period of Gastrodia elata | 23.150 | |
| SRR5643524 | five period of Gastrodia elata | 31.350 | |
| SRR5643525 | five period of Gastrodia elata | 29.660 | |
| SRR5643528 | five period of Gastrodia elata | 27.430 | |
| SRR5643658 | five period of Gastrodia elata | 29.590 | |
| SRR5643659 | five period of Gastrodia elata | 23.480 | |
| SRR5643660 | five period of Gastrodia elata | 26.090 | |
| SRR5643661 | five period of Gastrodia elata | 24.740 | |
| SRR5643662 | five period of Gastrodia elata | 24.250 | |
| SRR5643663 | five period of Gastrodia elata | 24.170 | |
| SRR5643664 | five period of Gastrodia elata | 19.390 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 17.410 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 16.140 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 19.110 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 18.620 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 19.530 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 20.710 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 18.960 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 19.330 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 23.180 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 22.130 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 19.140 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 19.140 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 17.09 |
| Juven | Juvenile tuber | 14.04 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 20.04 | |
| Mother_Juven | Mother tuber of Juvenile | 16.27 |

