Detail information of GWHGAAEX006819/evm.TU.scaffold_19.147
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|262194962|ref|YP_003266171.1| | 6.00E-21 | serine/threonine protein kinase [Haliangium ochraceum DSM 14365] |
| nr | gi|695061360|ref|XP_009419110.1| | 0 | PREDICTED: G-type lectin S-receptor-like serine/threonine-protein kinase At5g35370 [Musa acuminata subsp. malaccensis] |
| Swissprot | tr|O65238|Y5537_ARATH | 0 | G-type lectin S-receptor-like serine/threonine-protein kinase At5g35370 (Precursor) |
| trEMBL | tr|K3YPU6|K3YPU6_SETIT | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:Si016288m} |
| TAIR | AT5G35370 | 0 | S-locus lectin protein kinase family protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000020 | 3563581 | 3566655 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX006819
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01453.23 | B_lectin | 83 | 167 | 4.30E-16 |
| PF00069.24 | Pkinase | 542 | 742 | 1.70E-44 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Protein Kinases Family | RLK-Pelle_SD-2b |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006468 | Biological Process | protein phosphorylation |
| GO:0005524 | Molecular Function | ATP binding |
| GO:0004674 | Molecular Function | protein serine/threonine kinase activity |
| GO:0004672 | Molecular Function | protein kinase activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 8.330 |
| SRR2545915 | Juvenile tuber | 11.020 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 37.580 |
| SRR5643514 | five period of Gastrodia elata | 26.410 | |
| SRR5643515 | five period of Gastrodia elata | 38.410 | |
| SRR5643524 | five period of Gastrodia elata | 31.920 | |
| SRR5643525 | five period of Gastrodia elata | 38.620 | |
| SRR5643528 | five period of Gastrodia elata | 39.770 | |
| SRR5643658 | five period of Gastrodia elata | 26.280 | |
| SRR5643659 | five period of Gastrodia elata | 24.090 | |
| SRR5643660 | five period of Gastrodia elata | 19.450 | |
| SRR5643661 | five period of Gastrodia elata | 31.050 | |
| SRR5643662 | five period of Gastrodia elata | 31.740 | |
| SRR5643663 | five period of Gastrodia elata | 26.750 | |
| SRR5643664 | five period of Gastrodia elata | 40.970 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 52.230 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 41.470 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 47.110 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 39.620 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 37.310 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 42.430 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 54.960 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 42.930 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 40.520 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 55.190 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 40.580 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 40.580 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 17.63 |
| Juven | Juvenile tuber | 18.94 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 61.75 | |
| Mother_Juven | Mother tuber of Juvenile | 34.85 |

