Detail information of GWHGAAEX007564/evm.TU.scaffold_20.24
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|440680183|ref|YP_007154978.1| | 5.00E-144 | tRNA modification GTPase trmE [Anabaena cylindrica PCC 7122] |
| KOG | KOG1191 | 0 | Mitochondrial GTPase |
| nr | gi|672178379|ref|XP_008809321.1| | 0 | PREDICTED: probable tRNA modification GTPase MnmE, partial [Phoenix dactylifera] |
| Swissprot | tr|Q85FG3|MNME_CYAME | 2.00E-81 | Probable tRNA modification GTPase MnmE {ECO:0000255|HAMAP-Rule:MF_00379} |
| trEMBL | tr|K3YH22|K3YH22_SETIT | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:Si013540m} |
| TAIR | AT1G78010 | 0 | tRNA modification GTPase, putative |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000026 | 1226839 | 1265159 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX007564
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF10396.8 | TrmE_N | 91 | 217 | 2.70E-32 |
| PF12631.6 | MnmE_helical | 220 | 556 | 6.70E-44 |
| PF01926.22 | MMR_HSR1 | 314 | 435 | 1.20E-23 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006400 | Biological Process | tRNA modification |
| GO:0005515 | Molecular Function | protein binding |
| GO:0003924 | Molecular Function | GTPase activity |
| GO:0005525 | Molecular Function | GTP binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 43.830 |
| SRR2545915 | Juvenile tuber | 32.450 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 19.830 |
| SRR5643514 | five period of Gastrodia elata | 16.540 | |
| SRR5643515 | five period of Gastrodia elata | 19.400 | |
| SRR5643524 | five period of Gastrodia elata | 16.030 | |
| SRR5643525 | five period of Gastrodia elata | 48.960 | |
| SRR5643528 | five period of Gastrodia elata | 27.380 | |
| SRR5643658 | five period of Gastrodia elata | 45.160 | |
| SRR5643659 | five period of Gastrodia elata | 25.980 | |
| SRR5643660 | five period of Gastrodia elata | 32.730 | |
| SRR5643661 | five period of Gastrodia elata | 26.900 | |
| SRR5643662 | five period of Gastrodia elata | 26.340 | |
| SRR5643663 | five period of Gastrodia elata | 27.010 | |
| SRR5643664 | five period of Gastrodia elata | 35.860 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 35.580 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 21.940 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 28.630 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 43.510 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 32.700 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 40.310 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 36.960 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 33.870 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 20.640 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 26.170 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 17.250 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 17.250 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 32.14 |
| Juven | Juvenile tuber | 21.82 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 14.45 | |
| Mother_Juven | Mother tuber of Juvenile | 11.96 |

