Detail information of GWHGAAEX007623/evm.TU.scaffold_20.126_evm.TU.scaffold_20.127
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|226312379|ref|YP_002772273.1| | 1.00E-20 | 4'-phosphopantetheinyl transferase [Brevibacillus brevis NBRC 100599] |
| KOG | KOG0945 | 6.00E-38 | Alpha-aminoadipic semialdehyde dehydrogenase-phosphopantetheinyl transferase |
| nr | gi|743864919|ref|XP_010904698.1| | 7.59E-111 | PREDICTED: L-aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase-like isoform X1 [Elaeis guineensis] |
| trEMBL | tr|M0TNZ6|M0TNZ6_MUSAM | 2.00E-94 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr8P09430_001} |
| TAIR | HS20357568 | 6.00E-38 | Unannotated protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000026 | 6463406 | 6485087 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX007623
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module8 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01648.19 | ACPS | 132 | 241 | 9.40E-16 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K06133 | LYS5, acpT | Pantothenate and CoA biosynthesis | map00770 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0000287 | Molecular Function | magnesium ion binding |
| GO:0008897 | Molecular Function | holo-[acyl-carrier-protein] synthase activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 14.710 |
| SRR2545915 | Juvenile tuber | 15.520 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 7.380 |
| SRR5643514 | five period of Gastrodia elata | 6.750 | |
| SRR5643515 | five period of Gastrodia elata | 6.880 | |
| SRR5643524 | five period of Gastrodia elata | 8.010 | |
| SRR5643525 | five period of Gastrodia elata | 9.710 | |
| SRR5643528 | five period of Gastrodia elata | 8.580 | |
| SRR5643658 | five period of Gastrodia elata | 10.940 | |
| SRR5643659 | five period of Gastrodia elata | 6.210 | |
| SRR5643660 | five period of Gastrodia elata | 6.170 | |
| SRR5643661 | five period of Gastrodia elata | 5.540 | |
| SRR5643662 | five period of Gastrodia elata | 3.920 | |
| SRR5643663 | five period of Gastrodia elata | 4.110 | |
| SRR5643664 | five period of Gastrodia elata | 3.510 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 8.760 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 7.150 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 5.420 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 4.900 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 4.690 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 4.110 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 5.640 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 3.600 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 6.480 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 5.280 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 7.770 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 7.770 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 3.47 |
| Juven | Juvenile tuber | 3.60 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 4.27 | |
| Mother_Juven | Mother tuber of Juvenile | 2.04 |

